ETF overlap
AGGG vs AGGH: how much do they overlap?
iShares Core Global Aggregate Bond UCITS ETF USD (Dist) (AGGG) and iShares Core Global Aggregate Bond UCITS ETF EUR Hedged (Acc) (AGGH) have a 73.86% holdings overlap. 100% of AGGG's holdings by weight are also held by AGGH, and 100% the other way. They share 2854 securities. Computed from the funds' published holdings.
Top shared holdings
Securities held by both, by overlapping weight
| Holding | AGGG | AGGH |
|---|---|---|
| TREASURY NOTE | 14.98% | 14.98% |
| JAPAN (GOVERNMENT OF) 10YR #361 | 7.49% | 7.49% |
| CHINA PEOPLES REPUBLIC OF (GOVERNM | 6.26% | 6.26% |
| TREASURY BOND (OLD) | 4.08% | 4.08% |
| FRANCE (REPUBLIC OF) RegS | 2.73% | 2.73% |
| UK CONV GILT RegS | 2.73% | 2.73% |
| ITALY (REPUBLIC OF) RegS | 2.60% | 2.60% |
| CHINA DEVELOPMENT BANK | 2.38% | 2.38% |
| GERMANY (FEDERAL REPUBLIC OF) RegS | 1.76% | 1.76% |
| SPAIN (KINGDOM OF) | 1.72% | 1.72% |
| AGRICULTURAL DEVELOPMENT BANK OF C | 1.35% | 1.35% |
| CANADA (GOVERNMENT OF) | 1.08% | 1.08% |
| UMBS 30YR TBA(REG A) | 0.94% | 0.94% |
| EUROPEAN UNION RegS | 0.90% | 0.90% |
| KOREA (REPUBLIC OF) | 0.88% | 0.88% |
| AUSTRALIA (COMMONWEALTH OF) RegS | 0.77% | 0.77% |
| FHLMC 30YR UMBS SUPER | 0.71% | 0.71% |
| EXPORT-IMPORT BANK OF CHINA | 0.64% | 0.64% |
| BELGIUM KINGDOM OF (GOVERNMENT) | 0.60% | 0.60% |
| GNMA2 30YR TBA(REG C) | 0.57% | 0.57% |
| KFW MTN | 0.48% | 0.48% |
| EUROPEAN INVESTMENT BANK MTN RegS | 0.46% | 0.46% |
| THAILAND KINGDOM OF (GOVERNMENT) | 0.40% | 0.40% |
| NETHERLANDS (KINGDOM OF) | 0.38% | 0.38% |
| AUSTRIA (REPUBLIC OF) | 0.38% | 0.38% |
Compare any two ETFs
Pick a different pair and see the full shared-holdings breakdown.
Overlap = the sum, across securities held by both funds, of the smaller of the two weights (the standard ETF-overlap definition). Figures derive from each issuer's published holdings. Methodology.