ETF overlap
AGGG vs IEAC: how much do they overlap?
iShares Core Global Aggregate Bond UCITS ETF USD (Dist) (AGGG) and iShares Core € Corp Bond UCITS ETF EUR (Dist) (IEAC) have a 0.94% holdings overlap. 1.27% of AGGG's holdings by weight are also held by IEAC, and 99.77% the other way. They share 744 securities. Computed from the funds' published holdings.
Top shared holdings
Securities held by both, by overlapping weight
| Holding | AGGG | IEAC |
|---|---|---|
| BANK OF AMERICA CORP MTN | 0.16% | 0.56% |
| GOLDMAN SACHS GROUP INC/THE | 0.08% | 0.73% |
| JPMORGAN CHASE & CO | 0.08% | 0.54% |
| MORGAN STANLEY MTN | 0.08% | 0.85% |
| TREASURY NOTE (2OLD) | 0.08% | 0.56% |
| AMAZON.COM INC | 0.05% | 0.45% |
| STADSHYPOTEK AB RegS | 0.05% | 0.44% |
| WELLS FARGO & COMPANY MTN | 0.05% | 0.26% |
| CITIGROUP INC | 0.04% | 0.39% |
| PFIZER INVESTMENT ENTERPRISES PTE | 0.04% | 0.11% |
| ALPHABET INC RegS | 0.03% | 0.71% |
| NORDEA HYPOTEK AB RegS | 0.03% | 0.45% |
| ABBVIE INC | 0.02% | 0.10% |
| ANHEUSER-BUSCH COMPANIES LLC | 0.02% | 0.73% |
| NYKREDIT REALKREDIT A/S RegS | 0.02% | 0.31% |
| ABBOTT LABORATORIES | 0.01% | 0.02% |
| ARKEA PUBLIC SECTOR SCF SA MTN RegS | 0.01% | 0.41% |
| HSBC HOLDINGS PLC FXD-FLT | 0.01% | 0.76% |
| INTERNATIONAL BUSINESS MACHINES CO | 0.01% | 0.57% |
| NATWEST GROUP PLC | 0.01% | 0.64% |
| PHILIP MORRIS INTERNATIONAL INC | 0.01% | 0.16% |
| RHEINMETALL AG RegS | 0.01% | 0.02% |
| BANCO SANTANDER SA RegS | 0.01% | 0.88% |
| SAP SE RegS | 0.01% | 0.18% |
| SKANDINAVISKA ENSKILDA BANKEN AB MTN RegS | 0.01% | 0.43% |
Compare any two ETFs
Pick a different pair and see the full shared-holdings breakdown.
Overlap = the sum, across securities held by both funds, of the smaller of the two weights (the standard ETF-overlap definition). Figures derive from each issuer's published holdings. Methodology.