ETF overlap
AGGH vs SEGA: how much do they overlap?
iShares Core Global Aggregate Bond UCITS ETF EUR Hedged (Acc) (AGGH) and iShares Core € Govt Bond UCITS ETF EUR (Dist) (SEGA) have a 11.36% holdings overlap. 15.38% of AGGH's holdings by weight are also held by SEGA, and 99.15% the other way. They share 21 securities. Computed from the funds' published holdings.
Top shared holdings
Securities held by both, by overlapping weight
| Holding | AGGH | SEGA |
|---|---|---|
| FRANCE (REPUBLIC OF) RegS | 2.73% | 23.65% |
| ITALY (REPUBLIC OF) RegS | 2.60% | 21.81% |
| GERMANY (FEDERAL REPUBLIC OF) RegS | 1.76% | 14.95% |
| SPAIN (KINGDOM OF) | 1.72% | 14.03% |
| BELGIUM KINGDOM OF (GOVERNMENT) | 0.60% | 5.15% |
| NETHERLANDS (KINGDOM OF) | 0.38% | 4.10% |
| AUSTRIA (REPUBLIC OF) | 0.38% | 3.48% |
| GERMANY (FEDERAL REPUBLIC OF) RegS | 0.35% | 3.26% |
| PORTUGAL (REPUBLIC OF) | 0.19% | 1.89% |
| FINLAND (REPUBLIC OF) | 0.19% | 1.78% |
| IRELAND (REPUBLIC OF) RegS | 0.13% | 1.35% |
| GREECE REPUBLIC OF (GOVERNMENT) | 0.12% | 1.07% |
| SLOVAK REPUBLIC (GOVERNMENT) RegS | 0.07% | 0.81% |
| SLOVENIA (REPUBLIC OF) RegS | 0.04% | 0.42% |
| LATVIA (REPUBLIC OF) MTN RegS | 0.03% | 0.19% |
| LITHUANIA (REPUBLIC OF) RegS | 0.03% | 0.27% |
| CROATIA (REPUBLIC OF) RegS | 0.02% | 0.39% |
| CYPRUS (REPUBLIC OF) MTN RegS | 0.01% | 0.13% |
| LUXEMBOURG (GRAND DUCHY OF) RegS | 0.01% | 0.19% |
| BULGARIA (REPUBLIC OF) MTN RegS | 0.00% | 0.24% |
| ESTONIA (REPUBLIC OF) RegS | 0.00% | 0.04% |
Compare any two ETFs
Pick a different pair and see the full shared-holdings breakdown.
Overlap = the sum, across securities held by both funds, of the smaller of the two weights (the standard ETF-overlap definition). Figures derive from each issuer's published holdings. Methodology.