ETF overlap
CEMA vs VWCE: how much do they overlap?
iShares MSCI EM Asia UCITS ETF (Acc) (CEMA) and Vanguard FTSE All-World UCITS ETF (Acc) (VWCE) have a 7.84% holdings overlap. 83.81% of CEMA's holdings by weight are also held by VWCE, and 8.05% the other way. They share 394 securities. Computed from the funds' published holdings.
Top shared holdings
Securities held by both, by overlapping weight
| Holding | CEMA | VWCE |
|---|---|---|
| Taiwan Semiconductor Manufacturing Co Ltd | 17.53% | 1.61% |
| Samsung Electronics Co Ltd | 9.15% | 0.69% |
| SK hynix Inc | 7.60% | 0.46% |
| Tencent Holdings Ltd | 3.60% | 0.36% |
| Alibaba Group Holding Ltd | 2.30% | 0.28% |
| Delta Electronics Inc | 1.32% | 0.12% |
| MediaTek Inc | 1.86% | 0.11% |
| Reliance Industries Ltd | 0.68% | 0.10% |
| China Construction Bank Corp | 0.94% | 0.10% |
| Hon Hai Precision Industry Co Ltd | 1.00% | 0.08% |
| Samsung Electronics Co Ltd | 1.01% | 0.08% |
| PDD Holdings Inc | 0.46% | 0.07% |
| Industrial & Commercial Bank of China Ltd | 0.58% | 0.07% |
| Xiaomi Corp | 0.57% | 0.06% |
| Meituan | 0.50% | 0.06% |
| Ping An Insurance Group Co of China Ltd | 0.47% | 0.05% |
| SK Square Co Ltd | 0.75% | 0.05% |
| ASE Technology Holding Co Ltd | 0.57% | 0.05% |
| Bank of China Ltd | 0.46% | 0.05% |
| Hyundai Motor Co | 0.52% | 0.05% |
| BYD Co Ltd | 0.40% | 0.05% |
| NetEase Inc | 0.44% | 0.04% |
| Elite Material Co Ltd | 0.45% | 0.04% |
| Halliburton Co | 0.07% | 0.04% |
| Doosan Enerbility Co Ltd | 0.26% | 0.04% |
Compare any two ETFs
Pick a different pair and see the full shared-holdings breakdown.
Overlap = the sum, across securities held by both funds, of the smaller of the two weights (the standard ETF-overlap definition). Figures derive from each issuer's published holdings. Methodology.