ETF overlap
CEU1 vs CEUD: how much do they overlap?
iShares Core MSCI EMU UCITS ETF EUR (Acc) (CEU1) and iShares Core MSCI EMU UCITS ETF EUR (Dist) (CEUD) have a 99.47% holdings overlap. 100% of CEU1's holdings by weight are also held by CEUD, and 100% the other way. They share 222 securities. Computed from the funds' published holdings.
Top shared holdings
Securities held by both, by overlapping weight
| Holding | CEU1 | CEUD |
|---|---|---|
| ASML HOLDING NV | 9.38% | 9.38% |
| BANCO SANTANDER | 3.58% | 3.58% |
| SIEMENS N AG | 2.95% | 2.95% |
| TOTALENERGIES | 2.36% | 2.36% |
| ALLIANZ | 2.24% | 2.24% |
| SAP | 2.24% | 2.24% |
| SCHNEIDER ELECTRIC | 2.22% | 2.22% |
| IBERDROLA SA | 1.90% | 1.90% |
| LVMH | 1.88% | 1.88% |
| SIEMENS ENERGY N AG | 1.75% | 1.75% |
| BANCO BILBAO VIZCAYA ARGENTARIA SA | 1.67% | 1.67% |
| LAIR LIQUIDE SOCIETE ANONYME POUR | 1.61% | 1.61% |
| AIRBUS GROUP | 1.60% | 1.60% |
| SAFRAN SA | 1.56% | 1.56% |
| INFINEON TECHNOLOGIES AG | 1.54% | 1.54% |
| UNICREDIT | 1.47% | 1.47% |
| DEUTSCHE TELEKOM N AG | 1.46% | 1.46% |
| LOREAL SA | 1.41% | 1.41% |
| BNP PARIBAS SA | 1.40% | 1.40% |
| INTESA SANPAOLO | 1.20% | 1.20% |
| ENEL | 1.13% | 1.13% |
| ING GROEP NV | 1.12% | 1.12% |
| ANHEUSER-BUSCH INBEV SA | 0.98% | 0.98% |
| AXA SA | 0.97% | 0.97% |
| INDUSTRIA DE DISENO TEXTIL SA | 0.93% | 0.93% |
Compare any two ETFs
Pick a different pair and see the full shared-holdings breakdown.
Overlap = the sum, across securities held by both funds, of the smaller of the two weights (the standard ETF-overlap definition). Figures derive from each issuer's published holdings. Methodology.