ETF overlap
CEU1 vs IWMO: how much do they overlap?
iShares Core MSCI EMU UCITS ETF EUR (Acc) (CEU1) and iShares Edge MSCI World Momentum Factor UCITS ETF (Acc) (IWMO) have a 12.3% holdings overlap. 44.64% of CEU1's holdings by weight are also held by IWMO, and 13.33% the other way. They share 63 securities. Computed from the funds' published holdings.
Top shared holdings
Securities held by both, by overlapping weight
| Holding | CEU1 | IWMO |
|---|---|---|
| ASML HOLDING NV | 9.38% | 2.79% |
| TOTALENERGIES | 2.36% | 0.83% |
| BANCO SANTANDER | 3.58% | 0.69% |
| IBERDROLA SA | 1.90% | 0.65% |
| SIEMENS ENERGY N AG | 1.75% | 0.61% |
| BANCO BILBAO VIZCAYA ARGENTARIA SA | 1.67% | 0.45% |
| NOKIA | 0.91% | 0.40% |
| SCHNEIDER ELECTRIC | 2.22% | 0.38% |
| ENGIE SA | 0.75% | 0.30% |
| MERCK | 0.27% | 0.87% |
| ENI | 0.66% | 0.26% |
| ENEL | 1.13% | 0.24% |
| INFINEON TECHNOLOGIES AG | 1.54% | 0.24% |
| RWE AG | 0.51% | 0.22% |
| SOCIETE GENERALE SA | 0.68% | 0.21% |
| ACS ACTIVIDADES DE CONSTRUCCION Y | 0.34% | 0.20% |
| PRYSMIAN | 0.62% | 0.20% |
| CAIXABANK SA | 0.62% | 0.19% |
| ORANGE SA | 0.51% | 0.18% |
| E.ON N | 0.63% | 0.17% |
| ASM INTERNATIONAL NV | 0.70% | 0.16% |
| NORDEA BANK | 0.75% | 0.16% |
| REPSOL SA | 0.40% | 0.16% |
| BAYER AG | 0.54% | 0.15% |
| ERSTE GROUP BANK AG | 0.49% | 0.13% |
Compare any two ETFs
Pick a different pair and see the full shared-holdings breakdown.
Overlap = the sum, across securities held by both funds, of the smaller of the two weights (the standard ETF-overlap definition). Figures derive from each issuer's published holdings. Methodology.