ETF overlap
CEU1 vs VEUR: how much do they overlap?
iShares Core MSCI EMU UCITS ETF EUR (Acc) (CEU1) and Vanguard FTSE Developed Europe UCITS ETF (Dist) (VEUR) have a 49.01% holdings overlap. 96.7% of CEU1's holdings by weight are also held by VEUR, and 50.31% the other way. They share 210 securities. Computed from the funds' published holdings.
Top shared holdings
Securities held by both, by overlapping weight
| Holding | CEU1 | VEUR |
|---|---|---|
| ASML Holding NV | 9.38% | 3.85% |
| Banco Santander SA | 3.58% | 1.93% |
| Siemens AG | 2.95% | 1.51% |
| SAP SE | 2.24% | 1.21% |
| Allianz SE | 2.24% | 1.20% |
| Schneider Electric SE | 2.22% | 1.18% |
| TotalEnergies SE | 2.36% | 1.17% |
| Siemens Energy AG | 1.75% | 1.09% |
| Iberdrola SA | 1.90% | 1.06% |
| LVMH Moet Hennessy Louis Vuitton SE | 1.88% | 0.94% |
| Banco Bilbao Vizcaya Argentaria SA | 1.67% | 0.87% |
| Airbus SE | 1.60% | 0.83% |
| UniCredit SpA | 1.47% | 0.80% |
| Safran SA | 1.56% | 0.77% |
| Deutsche Telekom AG | 1.46% | 0.76% |
| Intesa Sanpaolo SpA | 1.20% | 0.72% |
| BNP Paribas SA | 1.40% | 0.72% |
| Enel SpA | 1.13% | 0.63% |
| Infineon Technologies AG | 1.54% | 0.60% |
| ING Groep NV | 1.12% | 0.59% |
| Muenchener Rueckversicherungs-Gesellschaft AG in Muenchen | 0.92% | 0.54% |
| AXA SA | 0.97% | 0.53% |
| Vinci SA | 0.88% | 0.52% |
| Anheuser-Busch InBev SA/NV | 0.98% | 0.50% |
| Rheinmetall AG | 0.87% | 0.50% |
Compare any two ETFs
Pick a different pair and see the full shared-holdings breakdown.
Overlap = the sum, across securities held by both funds, of the smaller of the two weights (the standard ETF-overlap definition). Figures derive from each issuer's published holdings. Methodology.