ETF overlap
CEU1 vs VWRL: how much do they overlap?
iShares Core MSCI EMU UCITS ETF EUR (Acc) (CEU1) and Vanguard FTSE All-World UCITS ETF (Dist) (VWRL) have a 7.62% holdings overlap. 96.7% of CEU1's holdings by weight are also held by VWRL, and 7.89% the other way. They share 210 securities. Computed from the funds' published holdings.
Top shared holdings
Securities held by both, by overlapping weight
| Holding | CEU1 | VWRL |
|---|---|---|
| ASML Holding NV | 9.38% | 0.55% |
| Banco Santander SA | 3.58% | 0.27% |
| Merck & Co Inc | 0.27% | 0.28% |
| Schneider Electric SE | 2.22% | 0.25% |
| Siemens AG | 2.95% | 0.22% |
| SAP SE | 2.24% | 0.18% |
| Allianz SE | 2.24% | 0.17% |
| TotalEnergies SE | 2.36% | 0.17% |
| Siemens Energy AG | 1.75% | 0.15% |
| Iberdrola SA | 1.90% | 0.15% |
| Brookfield Corp | 0.64% | 0.14% |
| Deutsche Telekom AG | 1.46% | 0.14% |
| LVMH Moet Hennessy Louis Vuitton SE | 1.88% | 0.13% |
| Banco Bilbao Vizcaya Argentaria SA | 1.67% | 0.12% |
| Airbus SE | 1.60% | 0.12% |
| UniCredit SpA | 1.47% | 0.11% |
| Safran SA | 1.56% | 0.11% |
| Intesa Sanpaolo SpA | 1.20% | 0.10% |
| BNP Paribas SA | 1.40% | 0.10% |
| Vinci SA | 0.88% | 0.10% |
| Infineon Technologies AG | 1.54% | 0.09% |
| Enel SpA | 1.13% | 0.09% |
| ING Groep NV | 1.12% | 0.08% |
| EssilorLuxottica SA | 0.83% | 0.08% |
| Muenchener Rueckversicherungs-Gesellschaft AG in Muenchen | 0.92% | 0.08% |
Compare any two ETFs
Pick a different pair and see the full shared-holdings breakdown.
Overlap = the sum, across securities held by both funds, of the smaller of the two weights (the standard ETF-overlap definition). Figures derive from each issuer's published holdings. Methodology.