ETF overlap
CEUD vs DAXEX: how much do they overlap?
iShares Core MSCI EMU UCITS ETF EUR (Dist) (CEUD) and iShares Core DAX UCITS ETF (DE) (Acc) (DAXEX) have a 25.16% holdings overlap. 25.29% of CEUD's holdings by weight are also held by DAXEX, and 99.99% the other way. They share 40 securities. Computed from the funds' published holdings.
Top shared holdings
Securities held by both, by overlapping weight
| Holding | CEUD | DAXEX |
|---|---|---|
| SIEMENS N AG | 2.95% | 11.44% |
| ALLIANZ | 2.24% | 8.79% |
| SAP | 2.24% | 8.60% |
| SIEMENS ENERGY N AG | 1.75% | 6.85% |
| AIRBUS | 1.60% | 6.22% |
| INFINEON TECHNOLOGIES AG | 1.54% | 6.07% |
| DEUTSCHE TELEKOM N AG | 1.46% | 5.88% |
| MUENCHENER RUECKVERSICHERUNGS-GESE | 0.92% | 3.63% |
| RHEINMETALL AG | 0.87% | 3.42% |
| DEUTSCHE BANK AG | 0.75% | 3.11% |
| DEUTSCHE POST AG | 0.72% | 2.92% |
| DEUTSCHE BOERSE AG | 0.69% | 2.77% |
| BASF N | 0.67% | 2.63% |
| E.ON N | 0.63% | 2.49% |
| BAYER AG | 0.54% | 2.12% |
| MERCEDES-BENZ GROUP N AG | 0.53% | 2.06% |
| RWE AG | 0.51% | 2.34% |
| ADIDAS N AG | 0.43% | 1.88% |
| COMMERZBANK AG | 0.36% | 1.49% |
| HEIDELBERG MATERIALS AG | 0.35% | 1.31% |
| BMW AG | 0.29% | 1.12% |
| DAIMLER TRUCK HOLDING E AG | 0.29% | 1.32% |
| MERCK | 0.27% | 1.05% |
| VOLKSWAGEN NON-VOTING PREF AG | 0.27% | 1.06% |
| MTU AERO ENGINES HOLDING AG | 0.25% | 1.00% |
Compare any two ETFs
Pick a different pair and see the full shared-holdings breakdown.
Overlap = the sum, across securities held by both funds, of the smaller of the two weights (the standard ETF-overlap definition). Figures derive from each issuer's published holdings. Methodology.