ETF overlap
CEUD vs IMEU: how much do they overlap?
iShares Core MSCI EMU UCITS ETF EUR (Dist) (CEUD) and iShares Core MSCI Europe UCITS ETF EUR (Dist) (IMEU) have a 54.2% holdings overlap. 99.96% of CEUD's holdings by weight are also held by IMEU, and 54.6% the other way. They share 221 securities. Computed from the funds' published holdings.
Top shared holdings
Securities held by both, by overlapping weight
| Holding | CEUD | IMEU |
|---|---|---|
| ASML HOLDING NV | 9.38% | 5.12% |
| BANCO SANTANDER | 3.58% | 1.96% |
| SIEMENS N AG | 2.95% | 1.60% |
| TOTALENERGIES | 2.36% | 1.28% |
| ALLIANZ | 2.24% | 1.22% |
| SAP | 2.24% | 1.22% |
| SCHNEIDER ELECTRIC | 2.22% | 1.21% |
| IBERDROLA SA | 1.90% | 1.03% |
| LVMH | 1.88% | 1.03% |
| SIEMENS ENERGY N AG | 1.75% | 0.95% |
| BANCO BILBAO VIZCAYA ARGENTARIA SA | 1.67% | 0.90% |
| LAIR LIQUIDE SOCIETE ANONYME POUR | 1.61% | 0.88% |
| AIRBUS GROUP | 1.60% | 0.87% |
| SAFRAN SA | 1.56% | 0.86% |
| INFINEON TECHNOLOGIES AG | 1.54% | 0.84% |
| UNICREDIT | 1.47% | 0.81% |
| DEUTSCHE TELEKOM N AG | 1.46% | 0.80% |
| LOREAL SA | 1.41% | 0.77% |
| BNP PARIBAS SA | 1.40% | 0.76% |
| INTESA SANPAOLO | 1.20% | 0.65% |
| ENEL | 1.13% | 0.62% |
| ING GROEP NV | 1.12% | 0.61% |
| ANHEUSER-BUSCH INBEV SA | 0.98% | 0.53% |
| AXA SA | 0.97% | 0.53% |
| INDUSTRIA DE DISENO TEXTIL SA | 0.93% | 0.50% |
Compare any two ETFs
Pick a different pair and see the full shared-holdings breakdown.
Overlap = the sum, across securities held by both funds, of the smaller of the two weights (the standard ETF-overlap definition). Figures derive from each issuer's published holdings. Methodology.