ETF overlap
CEUD vs IWDG: how much do they overlap?
iShares Core MSCI EMU UCITS ETF EUR (Dist) (CEUD) and iShares Core MSCI World UCITS ETF EUR Hedged (Acc) (IWDG) have a 9.29% holdings overlap. 99.89% of CEUD's holdings by weight are also held by IWDG, and 9.53% the other way. They share 220 securities. Computed from the funds' published holdings.
Top shared holdings
Securities held by both, by overlapping weight
| Holding | CEUD | IWDG |
|---|---|---|
| ASML HOLDING NV | 9.38% | 0.80% |
| BANCO SANTANDER | 3.58% | 0.31% |
| MERCK | 0.27% | 0.36% |
| SCHNEIDER ELECTRIC | 2.22% | 0.27% |
| SIEMENS N AG | 2.95% | 0.25% |
| SAP | 2.24% | 0.20% |
| TOTALENERGIES | 2.36% | 0.20% |
| ALLIANZ | 2.24% | 0.19% |
| DANONE SA | 0.64% | 0.16% |
| IBERDROLA SA | 1.90% | 0.16% |
| LVMH | 1.88% | 0.16% |
| DEUTSCHE TELEKOM N AG | 1.46% | 0.15% |
| SIEMENS ENERGY N AG | 1.75% | 0.15% |
| BANCO BILBAO VIZCAYA ARGENTARIA SA | 1.67% | 0.14% |
| LAIR LIQUIDE SOCIETE ANONYME POUR | 1.61% | 0.13% |
| AIRBUS GROUP | 1.60% | 0.13% |
| INFINEON TECHNOLOGIES AG | 1.54% | 0.13% |
| SAFRAN SA | 1.56% | 0.13% |
| UNICREDIT | 1.47% | 0.13% |
| BNP PARIBAS SA | 1.40% | 0.12% |
| LOREAL SA | 1.41% | 0.12% |
| VINCI SA | 0.88% | 0.11% |
| ENEL | 1.13% | 0.10% |
| ING GROEP NV | 1.12% | 0.10% |
| INTESA SANPAOLO | 1.20% | 0.10% |
Compare any two ETFs
Pick a different pair and see the full shared-holdings breakdown.
Overlap = the sum, across securities held by both funds, of the smaller of the two weights (the standard ETF-overlap definition). Figures derive from each issuer's published holdings. Methodology.