ETF overlap
CEUD vs IWQU: how much do they overlap?
iShares Core MSCI EMU UCITS ETF EUR (Dist) (CEUD) and iShares Edge MSCI World Quality Factor UCITS ETF (Acc) (IWQU) have a 10.52% holdings overlap. 30.78% of CEUD's holdings by weight are also held by IWQU, and 11.46% the other way. They share 45 securities. Computed from the funds' published holdings.
Top shared holdings
Securities held by both, by overlapping weight
| Holding | CEUD | IWQU |
|---|---|---|
| ASML HOLDING NV | 9.38% | 3.33% |
| TOTALENERGIES | 2.36% | 0.93% |
| IBERDROLA SA | 1.90% | 0.87% |
| INDUSTRIA DE DISENO TEXTIL SA | 0.93% | 0.76% |
| ALLIANZ | 2.24% | 0.57% |
| FERRARI NV | 0.58% | 0.49% |
| HERMES INTERNATIONAL | 0.65% | 0.47% |
| SCHNEIDER ELECTRIC | 2.22% | 0.38% |
| MERCK | 0.27% | 0.77% |
| LAIR LIQUIDE SOCIETE ANONYME POUR | 1.61% | 0.26% |
| MUENCHENER RUECKVERSICHERUNGS-GESE | 0.92% | 0.24% |
| RHEINMETALL AG | 0.87% | 0.21% |
| DEUTSCHE BOERSE AG | 0.69% | 0.17% |
| LOREAL SA | 1.41% | 0.17% |
| MONCLER | 0.19% | 0.12% |
| ENDESA SA | 0.18% | 0.11% |
| ADYEN NV | 0.32% | 0.09% |
| KONE | 0.24% | 0.09% |
| BE SEMICONDUCTOR INDUSTRIES NV | 0.34% | 0.08% |
| SAMPO CLASS A | 0.33% | 0.08% |
| FINECOBANK BANCA FINECO | 0.20% | 0.06% |
| HANNOVER RUECK | 0.21% | 0.06% |
| NATURGY ENERGY GROUP SA | 0.19% | 0.06% |
| UNIVERSAL MUSIC GROUP NV | 0.27% | 0.06% |
| AEROPORTS DE PARIS SA | 0.05% | 0.47% |
Compare any two ETFs
Pick a different pair and see the full shared-holdings breakdown.
Overlap = the sum, across securities held by both funds, of the smaller of the two weights (the standard ETF-overlap definition). Figures derive from each issuer's published holdings. Methodology.