ETF overlap
CEUD vs IWVU: how much do they overlap?
iShares Core MSCI EMU UCITS ETF EUR (Dist) (CEUD) and iShares Edge MSCI World Value Factor UCITS ETF (Acc) (IWVU) have a 17.32% holdings overlap. 37.77% of CEUD's holdings by weight are also held by IWVU, and 18.31% the other way. They share 94 securities. Computed from the funds' published holdings.
Top shared holdings
Securities held by both, by overlapping weight
| Holding | CEUD | IWVU |
|---|---|---|
| BANCO SANTANDER | 3.58% | 1.37% |
| NOKIA | 0.91% | 0.87% |
| TOTALENERGIES | 2.36% | 0.77% |
| BNP PARIBAS SA | 1.40% | 0.71% |
| STMICROELECTRONICS NV | 0.63% | 0.78% |
| MERCEDES-BENZ GROUP N AG | 0.53% | 0.62% |
| VINCI SA | 0.88% | 0.46% |
| BANCO BILBAO VIZCAYA ARGENTARIA SA | 1.67% | 0.42% |
| UNICREDIT | 1.47% | 0.41% |
| DEUTSCHE POST AG | 0.72% | 0.39% |
| BAYER AG | 0.54% | 0.37% |
| DEUTSCHE BANK AG | 0.75% | 0.36% |
| COMPAGNIE DE SAINT GOBAIN SA | 0.50% | 0.35% |
| ARCELORMITTAL SA | 0.37% | 0.34% |
| ORANGE SA | 0.51% | 0.33% |
| SOCIETE GENERALE SA | 0.68% | 0.32% |
| AERCAP HOLDINGS NV | 0.29% | 0.30% |
| BMW AG | 0.29% | 0.36% |
| ENEL | 1.13% | 0.29% |
| ING GROEP NV | 1.12% | 0.29% |
| ENGIE SA | 0.75% | 0.27% |
| INTESA SANPAOLO | 1.20% | 0.27% |
| VOLKSWAGEN NON-VOTING PREF AG | 0.27% | 0.42% |
| REPSOL SA | 0.40% | 0.26% |
| DAIMLER TRUCK HOLDING E AG | 0.29% | 0.25% |
Compare any two ETFs
Pick a different pair and see the full shared-holdings breakdown.
Overlap = the sum, across securities held by both funds, of the smaller of the two weights (the standard ETF-overlap definition). Figures derive from each issuer's published holdings. Methodology.