ETF overlap
CEUD vs SXR0: how much do they overlap?
iShares Core MSCI EMU UCITS ETF EUR (Dist) (CEUD) and iShares Edge MSCI World Minimum Volatility UCITS ETF (Acc) (SXR0) have a 8.68% holdings overlap. 37.82% of CEUD's holdings by weight are also held by SXR0, and 10.23% the other way. They share 42 securities. Computed from the funds' published holdings.
Top shared holdings
Securities held by both, by overlapping weight
| Holding | CEUD | SXR0 |
|---|---|---|
| DEUTSCHE TELEKOM N AG | 1.46% | 0.65% |
| ASML HOLDING NV | 9.38% | 0.64% |
| ARGENX | 0.74% | 0.63% |
| SAP | 2.24% | 0.52% |
| ORANGE SA | 0.51% | 0.88% |
| INDUSTRIA DE DISENO TEXTIL SA | 0.93% | 0.38% |
| BANCO SANTANDER | 3.58% | 0.35% |
| ENI | 0.66% | 0.31% |
| NOKIA | 0.91% | 0.31% |
| TOTALENERGIES | 2.36% | 0.30% |
| AENA SME SA | 0.29% | 0.48% |
| MERCK | 0.27% | 0.62% |
| KONINKLIJKE KPN NV | 0.26% | 0.45% |
| LAIR LIQUIDE SOCIETE ANONYME POUR | 1.61% | 0.25% |
| IBERDROLA SA | 1.90% | 0.24% |
| STMICROELECTRONICS NV | 0.63% | 0.24% |
| KONINKLIJKE AHOLD DELHAIZE NV | 0.49% | 0.23% |
| DANONE SA | 0.64% | 0.21% |
| AIB GROUP PLC | 0.34% | 0.18% |
| NESTE | 0.19% | 0.16% |
| SAMPO CLASS A | 0.33% | 0.16% |
| DASSAULT SYSTEMES | 0.19% | 0.15% |
| ENGIE SA | 0.75% | 0.14% |
| FERRARI NV | 0.58% | 0.14% |
| UNICREDIT | 1.47% | 0.09% |
Compare any two ETFs
Pick a different pair and see the full shared-holdings breakdown.
Overlap = the sum, across securities held by both funds, of the smaller of the two weights (the standard ETF-overlap definition). Figures derive from each issuer's published holdings. Methodology.