ETF overlap
CEUD vs VHYA: how much do they overlap?
iShares Core MSCI EMU UCITS ETF EUR (Dist) (CEUD) and Vanguard FTSE All-World High Dividend Yield UCITS ETF (Acc) (VHYA) have a 13.12% holdings overlap. 71.18% of CEUD's holdings by weight are also held by VHYA, and 14.07% the other way. They share 157 securities. Computed from the funds' published holdings.
Top shared holdings
Securities held by both, by overlapping weight
| Holding | CEUD | VHYA |
|---|---|---|
| Banco Santander SA | 3.58% | 0.66% |
| Schneider Electric SE | 2.22% | 0.60% |
| Siemens AG | 2.95% | 0.52% |
| Allianz SE | 2.24% | 0.41% |
| TotalEnergies SE | 2.36% | 0.40% |
| Iberdrola SA | 1.90% | 0.37% |
| Deutsche Telekom AG | 1.46% | 0.34% |
| LVMH Moet Hennessy Louis Vuitton SE | 1.88% | 0.32% |
| Banco Bilbao Vizcaya Argentaria SA | 1.67% | 0.30% |
| Airbus SE | 1.60% | 0.29% |
| UniCredit SpA | 1.47% | 0.28% |
| Merck & Co Inc | 0.27% | 0.68% |
| Intesa Sanpaolo SpA | 1.20% | 0.25% |
| BNP Paribas SA | 1.40% | 0.25% |
| Vinci SA | 0.88% | 0.24% |
| L'Oreal SA | 1.41% | 0.23% |
| Enel SpA | 1.13% | 0.21% |
| ING Groep NV | 1.12% | 0.20% |
| EssilorLuxottica SA | 0.83% | 0.19% |
| Muenchener Rueckversicherungs-Gesellschaft AG in Muenchen | 0.92% | 0.19% |
| AXA SA | 0.97% | 0.18% |
| Anheuser-Busch InBev SA/NV | 0.98% | 0.17% |
| Industria de Diseno Textil SA | 0.93% | 0.16% |
| Nokia Oyj | 0.91% | 0.16% |
| BASF SE | 0.67% | 0.14% |
Compare any two ETFs
Pick a different pair and see the full shared-holdings breakdown.
Overlap = the sum, across securities held by both funds, of the smaller of the two weights (the standard ETF-overlap definition). Figures derive from each issuer's published holdings. Methodology.