ETF overlap
CEUD vs VNRA: how much do they overlap?
iShares Core MSCI EMU UCITS ETF EUR (Dist) (CEUD) and Vanguard FTSE North America UCITS ETF (Acc) (VNRA) have a 0.83% holdings overlap. 9.18% of CEUD's holdings by weight are also held by VNRA, and 1.21% the other way. They share 12 securities. Computed from the funds' published holdings.
Top shared holdings
Securities held by both, by overlapping weight
| Holding | CEUD | VNRA |
|---|---|---|
| Merck & Co Inc | 0.27% | 0.41% |
| Brookfield Corp | 0.64% | 0.15% |
| Suncor Energy Inc | 2.22% | 0.13% |
| Automatic Data Processing Inc | 0.05% | 0.13% |
| Newmont Corp | 0.05% | 0.19% |
| DTE Energy Co | 1.46% | 0.05% |
| Dollar General Corp | 0.88% | 0.04% |
| Smurfit Westrock PLC | 0.06% | 0.03% |
| Estee Lauder Cos Inc/The | 0.83% | 0.03% |
| iA Financial Corp Inc | 0.08% | 0.02% |
| HEICO Corp | 0.35% | 0.02% |
| Saputo Inc | 2.24% | 0.01% |
Compare any two ETFs
Pick a different pair and see the full shared-holdings breakdown.
Overlap = the sum, across securities held by both funds, of the smaller of the two weights (the standard ETF-overlap definition). Figures derive from each issuer's published holdings. Methodology.