ETF overlap
CNDX vs IUIT: how much do they overlap?
iShares NASDAQ 100 UCITS ETF (Acc) (CNDX) and iShares S&P 500 Information Technology Sector UCITS ETF USD (Acc) (IUIT) have a 54.2% holdings overlap. 56.13% of CNDX's holdings by weight are also held by IUIT, and 89.47% the other way. They share 35 securities. Computed from the funds' published holdings.
Top shared holdings
Securities held by both, by overlapping weight
| Holding | CNDX | IUIT |
|---|---|---|
| NVIDIA CORP | 8.13% | 20.89% |
| APPLE INC | 7.09% | 16.68% |
| MICRON TECHNOLOGY INC | 5.06% | 4.84% |
| MICROSOFT CORP | 4.74% | 12.51% |
| ADVANCED MICRO DEVICES INC | 3.59% | 3.44% |
| BROADCOM INC | 2.99% | 7.89% |
| INTEL CORPORATION | 2.64% | 2.37% |
| CISCO SYSTEMS INC | 2.17% | 2.08% |
| LAM RESEARCH CORP | 2.04% | 1.95% |
| APPLIED MATERIAL INC | 1.98% | 1.89% |
| KLA CORP | 1.42% | 1.36% |
| PALANTIR TECHNOLOGIES INC CLASS A | 1.35% | 1.29% |
| SANDISK CORP | 1.25% | 1.20% |
| TEXAS INSTRUMENT INC | 1.22% | 1.16% |
| PALO ALTO NETWORKS INC | 1.03% | 0.98% |
| QUALCOMM INC | 0.98% | 0.93% |
| ANALOG DEVICES INC | 0.91% | 0.87% |
| SEAGATE TECHNOLOGY HOLDINGS PLC | 0.86% | 0.82% |
| WESTERN DIGITAL CORP | 0.81% | 0.77% |
| CROWDSTRIKE HOLDINGS INC CLASS A | 0.78% | 0.75% |
| APPLOVIN CORP CLASS A | 0.66% | 0.56% |
| CADENCE DESIGN SYSTEMS INC | 0.48% | 0.45% |
| ADOBE INC | 0.40% | 0.39% |
| FORTINET INC | 0.49% | 0.39% |
| SYNOPSYS INC | 0.39% | 0.38% |
Compare any two ETFs
Pick a different pair and see the full shared-holdings breakdown.
Overlap = the sum, across securities held by both funds, of the smaller of the two weights (the standard ETF-overlap definition). Figures derive from each issuer's published holdings. Methodology.