ETF overlap
CNDX vs VNRA: how much do they overlap?
iShares NASDAQ 100 UCITS ETF (Acc) (CNDX) and Vanguard FTSE North America UCITS ETF (Acc) (VNRA) have a 50.67% holdings overlap. 97.89% of CNDX's holdings by weight are also held by VNRA, and 51.34% the other way. They share 94 securities. Computed from the funds' published holdings.
Top shared holdings
Securities held by both, by overlapping weight
| Holding | CNDX | VNRA |
|---|---|---|
| NVIDIA Corp | 8.13% | 7.11% |
| Apple Inc | 7.09% | 5.95% |
| Microsoft Corp | 4.74% | 4.60% |
| Amazon.com Inc | 4.24% | 3.87% |
| Alphabet Inc | 3.40% | 3.40% |
| Broadcom Inc | 2.99% | 2.93% |
| Alphabet Inc | 3.17% | 2.75% |
| Meta Platforms Inc | 2.74% | 2.03% |
| Tesla Inc | 3.25% | 1.64% |
| Micron Technology Inc | 5.06% | 0.88% |
| Walmart Inc | 2.66% | 0.87% |
| Advanced Micro Devices Inc | 3.59% | 0.87% |
| Costco Wholesale Corp | 1.95% | 0.69% |
| Intel Corp | 2.64% | 0.64% |
| Netflix Inc | 1.55% | 0.60% |
| Cisco Systems Inc | 2.17% | 0.55% |
| Lam Research Corp | 2.04% | 0.49% |
| Applied Materials Inc | 1.98% | 0.48% |
| Palantir Technologies Inc | 1.35% | 0.46% |
| Texas Instruments Inc | 1.22% | 0.39% |
| Linde PLC | 1.08% | 0.36% |
| KLA Corp | 1.42% | 0.35% |
| PepsiCo Inc | 0.88% | 0.33% |
| Analog Devices Inc | 0.91% | 0.30% |
| QUALCOMM Inc | 0.98% | 0.29% |
Compare any two ETFs
Pick a different pair and see the full shared-holdings breakdown.
Overlap = the sum, across securities held by both funds, of the smaller of the two weights (the standard ETF-overlap definition). Figures derive from each issuer's published holdings. Methodology.