ETF overlap
CNDX vs VUAA: how much do they overlap?
iShares NASDAQ 100 UCITS ETF (Acc) (CNDX) and Vanguard S&P 500 UCITS ETF (Acc) (VUAA) have a 53.14% holdings overlap. 95.56% of CNDX's holdings by weight are also held by VUAA, and 54% the other way. They share 88 securities. Computed from the funds' published holdings.
Top shared holdings
Securities held by both, by overlapping weight
| Holding | CNDX | VUAA |
|---|---|---|
| NVIDIA Corp | 8.13% | 7.83% |
| Apple Inc | 7.09% | 6.43% |
| Microsoft Corp | 4.74% | 4.89% |
| Amazon.com Inc | 4.24% | 4.18% |
| Alphabet Inc | 3.40% | 3.61% |
| Broadcom Inc | 2.99% | 3.20% |
| Alphabet Inc | 3.17% | 2.89% |
| Meta Platforms Inc | 2.74% | 2.16% |
| Tesla Inc | 3.25% | 1.73% |
| Micron Technology Inc | 5.06% | 0.94% |
| Walmart Inc | 2.66% | 0.93% |
| Advanced Micro Devices Inc | 3.59% | 0.93% |
| Costco Wholesale Corp | 1.95% | 0.73% |
| Intel Corp | 2.64% | 0.72% |
| Netflix Inc | 1.55% | 0.64% |
| Cisco Systems Inc | 2.17% | 0.58% |
| Lam Research Corp | 2.04% | 0.52% |
| Palantir Technologies Inc | 1.35% | 0.51% |
| Applied Materials Inc | 1.98% | 0.51% |
| Texas Instruments Inc | 1.22% | 0.41% |
| Linde PLC | 1.08% | 0.38% |
| KLA Corp | 1.42% | 0.37% |
| PepsiCo Inc | 0.88% | 0.35% |
| Analog Devices Inc | 0.91% | 0.32% |
| QUALCOMM Inc | 0.98% | 0.31% |
Compare any two ETFs
Pick a different pair and see the full shared-holdings breakdown.
Overlap = the sum, across securities held by both funds, of the smaller of the two weights (the standard ETF-overlap definition). Figures derive from each issuer's published holdings. Methodology.