ETF overlap
CSPX vs DGIT: how much do they overlap?
iShares Core S&P 500 UCITS ETF (Acc) (CSPX) and iShares Digitalisation UCITS ETF USD (Acc) (DGIT) have a 13.12% holdings overlap. 16.28% of CSPX's holdings by weight are also held by DGIT, and 62.06% the other way. They share 35 securities. Computed from the funds' published holdings.
Top shared holdings
Securities held by both, by overlapping weight
| Holding | CSPX | DGIT |
|---|---|---|
| AMAZON.COM INC | 3.71% | 2.41% |
| ALPHABET INC CLASS A | 3.30% | 2.31% |
| ALPHABET INC CLASS C | 2.65% | 2.02% |
| META PLATFORMS INC CLASS A | 1.96% | 1.76% |
| VISA INC CLASS A | 0.84% | 1.87% |
| MASTERCARD INC CLASS A | 0.62% | 1.79% |
| NETFLIX INC | 0.54% | 1.47% |
| ORACLE CORP | 0.49% | 2.26% |
| PALO ALTO NETWORKS INC | 0.36% | 3.10% |
| CROWDSTRIKE HOLDINGS INC CLASS A | 0.27% | 3.22% |
| EQUINIX REIT INC | 0.16% | 2.50% |
| FORTINET INC | 0.14% | 3.10% |
| UNITED PARCEL SERVICE INC CLASS B | 0.13% | 2.31% |
| DATADOG INC CLASS A | 0.12% | 4.03% |
| FEDEX CORP | 0.12% | 3.23% |
| DIGITAL REALTY TRUST REIT INC | 0.09% | 2.24% |
| CARVANA CLASS A | 0.08% | 2.18% |
| EBAY INC | 0.08% | 2.72% |
| PAYPAL HOLDINGS INC | 0.06% | 1.20% |
| BLOCK INC CLASS A | 0.06% | 2.07% |
| NETAPP INC | 0.05% | 1.76% |
| ATMOS ENERGY CORP | 0.04% | 0.04% |
| CORPAY INC | 0.04% | 1.33% |
| FISERV INC | 0.04% | 0.68% |
| VERISIGN INC | 0.04% | 1.21% |
Compare any two ETFs
Pick a different pair and see the full shared-holdings breakdown.
Overlap = the sum, across securities held by both funds, of the smaller of the two weights (the standard ETF-overlap definition). Figures derive from each issuer's published holdings. Methodology.