ETF overlap
CSPX vs HEAL: how much do they overlap?
iShares Core S&P 500 UCITS ETF (Acc) (CSPX) and iShares Healthcare Innovation UCITS ETF USD (Acc) (HEAL) have a 4.65% holdings overlap. 4.66% of CSPX's holdings by weight are also held by HEAL, and 38.51% the other way. They share 26 securities. Computed from the funds' published holdings.
Top shared holdings
Securities held by both, by overlapping weight
| Holding | CSPX | HEAL |
|---|---|---|
| JOHNSON & JOHNSON | 0.90% | 2.33% |
| ABBVIE INC | 0.63% | 1.82% |
| MERCK & CO INC | 0.47% | 2.27% |
| AMGEN INC | 0.30% | 1.85% |
| THERMO FISHER SCIENTIFIC INC | 0.28% | 1.76% |
| ABBOTT LABORATORIES | 0.25% | 1.02% |
| GILEAD SCIENCES INC | 0.25% | 1.75% |
| INTUITIVE SURGICAL INC | 0.23% | 1.19% |
| PFIZER INC | 0.23% | 1.65% |
| BRISTOL MYERS SQUIBB | 0.18% | 1.74% |
| DANAHER CORP | 0.18% | 1.37% |
| MEDTRONIC PLC | 0.16% | 1.40% |
| BOSTON SCIENTIFIC CORP | 0.11% | 0.73% |
| EDWARDS LIFESCIENCES CORP | 0.08% | 1.73% |
| AGILENT TECHNOLOGIES INC | 0.06% | 1.64% |
| ROPER TECHNOLOGIES INC | 0.06% | 1.81% |
| BIOGEN INC | 0.05% | 2.26% |
| DEXCOM INC | 0.05% | 1.36% |
| IQVIA HOLDINGS INC | 0.05% | 1.73% |
| PULTEGROUP INC | 0.04% | 0.16% |
| MODERNA INC | 0.03% | 2.39% |
| INSULET CORP | 0.02% | 0.76% |
| REVVITY INC | 0.02% | 1.49% |
| CHARLES RIVER LABORATORIES INTERNA | 0.01% | 1.15% |
| BIO TECHNE CORP | 0.01% | 1.05% |
Compare any two ETFs
Pick a different pair and see the full shared-holdings breakdown.
Overlap = the sum, across securities held by both funds, of the smaller of the two weights (the standard ETF-overlap definition). Figures derive from each issuer's published holdings. Methodology.