ETF overlap
CSPX vs IUIT: how much do they overlap?
iShares Core S&P 500 UCITS ETF (Acc) (CSPX) and iShares S&P 500 Information Technology Sector UCITS ETF USD (Acc) (IUIT) have a 37.34% holdings overlap. 37.42% of CSPX's holdings by weight are also held by IUIT, and 99.98% the other way. They share 72 securities. Computed from the funds' published holdings.
Top shared holdings
Securities held by both, by overlapping weight
| Holding | CSPX | IUIT |
|---|---|---|
| NVIDIA CORP | 7.84% | 20.89% |
| APPLE INC | 6.83% | 16.68% |
| MICROSOFT CORP | 4.56% | 12.51% |
| BROADCOM INC | 2.88% | 7.89% |
| MICRON TECHNOLOGY INC | 1.76% | 4.84% |
| ADVANCED MICRO DEVICES INC | 1.25% | 3.44% |
| INTEL CORPORATION | 0.86% | 2.37% |
| CISCO SYSTEMS INC | 0.76% | 2.08% |
| LAM RESEARCH CORP | 0.71% | 1.95% |
| APPLIED MATERIAL INC | 0.69% | 1.89% |
| KLA CORP | 0.50% | 1.36% |
| ORACLE CORP | 0.49% | 1.35% |
| PALANTIR TECHNOLOGIES INC CLASS A | 0.47% | 1.29% |
| SANDISK CORP | 0.44% | 1.20% |
| TEXAS INSTRUMENT INC | 0.42% | 1.16% |
| INTERNATIONAL BUSINESS MACHINES CO | 0.40% | 1.11% |
| PALO ALTO NETWORKS INC | 0.36% | 0.98% |
| QUALCOMM INC | 0.34% | 0.93% |
| ANALOG DEVICES INC | 0.32% | 0.87% |
| AMPHENOL CORP CLASS A | 0.30% | 0.81% |
| SEAGATE TECHNOLOGY HOLDINGS PLC | 0.30% | 0.82% |
| WESTERN DIGITAL CORP | 0.28% | 0.77% |
| CROWDSTRIKE HOLDINGS INC CLASS A | 0.27% | 0.75% |
| ARISTA NETWORKS INC | 0.25% | 0.69% |
| SALESFORCE INC | 0.25% | 0.67% |
Compare any two ETFs
Pick a different pair and see the full shared-holdings breakdown.
Overlap = the sum, across securities held by both funds, of the smaller of the two weights (the standard ETF-overlap definition). Figures derive from each issuer's published holdings. Methodology.