ETF overlap
CSPX vs IWMO: how much do they overlap?
iShares Core S&P 500 UCITS ETF (Acc) (CSPX) and iShares Edge MSCI World Momentum Factor UCITS ETF (Acc) (IWMO) have a 23.73% holdings overlap. 25.36% of CSPX's holdings by weight are also held by IWMO, and 57.16% the other way. They share 90 securities. Computed from the funds' published holdings.
Top shared holdings
Securities held by both, by overlapping weight
| Holding | CSPX | IWMO |
|---|---|---|
| ALPHABET INC CLASS A | 3.30% | 2.43% |
| ALPHABET INC CLASS C | 2.65% | 1.95% |
| MICRON TECHNOLOGY INC | 1.76% | 6.76% |
| ADVANCED MICRO DEVICES INC | 1.25% | 3.00% |
| EXXON MOBIL CORP | 0.96% | 2.55% |
| JOHNSON & JOHNSON | 0.90% | 2.35% |
| INTEL CORPORATION | 0.86% | 2.79% |
| WALMART INC | 0.83% | 0.92% |
| CISCO SYSTEMS INC | 0.76% | 1.65% |
| LAM RESEARCH CORP | 0.71% | 2.53% |
| APPLIED MATERIAL INC | 0.69% | 2.03% |
| CATERPILLAR INC | 0.66% | 2.36% |
| CHEVRON CORP | 0.55% | 1.01% |
| KLA CORP | 0.50% | 1.29% |
| MERCK & CO INC | 0.47% | 0.87% |
| TEXAS INSTRUMENT INC | 0.42% | 0.65% |
| CITIGROUP INC | 0.38% | 0.76% |
| GE VERNOVA INC | 0.38% | 1.67% |
| ANALOG DEVICES INC | 0.32% | 0.83% |
| SEAGATE TECHNOLOGY HOLDINGS PLC | 0.30% | 1.43% |
| WESTERN DIGITAL CORP | 0.28% | 1.50% |
| WELLTOWER INC | 0.23% | 0.49% |
| CONOCOPHILLIPS | 0.22% | 0.45% |
| CORNING INC | 0.22% | 0.98% |
| BRISTOL MYERS SQUIBB | 0.18% | 0.30% |
Compare any two ETFs
Pick a different pair and see the full shared-holdings breakdown.
Overlap = the sum, across securities held by both funds, of the smaller of the two weights (the standard ETF-overlap definition). Figures derive from each issuer's published holdings. Methodology.