ETF overlap
CSPX vs IWVU: how much do they overlap?
iShares Core S&P 500 UCITS ETF (Acc) (CSPX) and iShares Edge MSCI World Value Factor UCITS ETF (Acc) (IWVU) have a 9.95% holdings overlap. 10.35% of CSPX's holdings by weight are also held by IWVU, and 47.14% the other way. They share 95 securities. Computed from the funds' published holdings.
Top shared holdings
Securities held by both, by overlapping weight
| Holding | CSPX | IWVU |
|---|---|---|
| MICRON TECHNOLOGY INC | 1.76% | 12.52% |
| CISCO SYSTEMS INC | 0.76% | 3.45% |
| CITIGROUP INC | 0.38% | 0.91% |
| QUALCOMM INC | 0.34% | 2.06% |
| VERIZON COMMUNICATIONS INC | 0.31% | 2.20% |
| SALESFORCE INC | 0.25% | 0.53% |
| GILEAD SCIENCES INC | 0.25% | 0.42% |
| AT&T INC | 0.25% | 1.58% |
| PFIZER INC | 0.23% | 1.09% |
| CVS HEALTH CORP | 0.20% | 0.87% |
| BRISTOL MYERS SQUIBB | 0.18% | 0.60% |
| CAPITAL ONE FINANCIAL CORP | 0.18% | 0.44% |
| DELL TECHNOLOGIES INC CLASS C | 0.18% | 0.63% |
| ACCENTURE PLC CLASS A | 0.16% | 0.41% |
| MEDTRONIC PLC | 0.16% | 0.29% |
| ADOBE INC | 0.14% | 0.38% |
| COMCAST CORP CLASS A | 0.14% | 1.37% |
| ELEVANCE HEALTH INC | 0.14% | 0.44% |
| US BANCORP | 0.14% | 0.27% |
| CIGNA | 0.12% | 0.55% |
| FEDEX CORP | 0.12% | 0.39% |
| GENERAL MOTORS | 0.12% | 1.08% |
| NXP SEMICONDUCTORS NV | 0.12% | 1.10% |
| SIMON PROPERTY GROUP REIT INC | 0.11% | 0.32% |
| HEWLETT PACKARD ENTERPRISE | 0.10% | 1.20% |
Compare any two ETFs
Pick a different pair and see the full shared-holdings breakdown.
Overlap = the sum, across securities held by both funds, of the smaller of the two weights (the standard ETF-overlap definition). Figures derive from each issuer's published holdings. Methodology.