ETF overlap
CSPX vs VHYA: how much do they overlap?
iShares Core S&P 500 UCITS ETF (Acc) (CSPX) and Vanguard FTSE All-World High Dividend Yield UCITS ETF (Acc) (VHYA) have a 26.35% holdings overlap. 26.65% of CSPX's holdings by weight are also held by VHYA, and 40.93% the other way. They share 186 securities. Computed from the funds' published holdings.
Top shared holdings
Securities held by both, by overlapping weight
| Holding | CSPX | VHYA |
|---|---|---|
| JPMorgan Chase & Co | 1.33% | 1.72% |
| Exxon Mobil Corp | 0.96% | 1.55% |
| Johnson & Johnson | 0.90% | 1.31% |
| Cisco Systems Inc | 0.76% | 0.86% |
| AbbVie Inc | 0.63% | 0.89% |
| Bank of America Corp | 0.58% | 0.72% |
| UnitedHealth Group Inc | 0.58% | 0.80% |
| Chevron Corp | 0.55% | 0.86% |
| Procter & Gamble Co/The | 0.54% | 0.82% |
| Home Depot Inc/The | 0.51% | 0.78% |
| Coca-Cola Co/The | 0.50% | 0.73% |
| Goldman Sachs Group Inc/The | 0.49% | 0.52% |
| Merck & Co Inc | 0.47% | 0.68% |
| Philip Morris International Inc | 0.44% | 0.61% |
| Texas Instruments Inc | 0.42% | 0.61% |
| International Business Machines Corp | 0.40% | 0.51% |
| Morgan Stanley | 0.40% | 0.51% |
| Wells Fargo & Co | 0.40% | 0.60% |
| RTX Corp | 0.39% | 0.56% |
| Citigroup Inc | 0.38% | 0.44% |
| QUALCOMM Inc | 0.34% | 0.46% |
| McDonald's Corp | 0.32% | 0.50% |
| PepsiCo Inc | 0.31% | 0.52% |
| Verizon Communications Inc | 0.31% | 0.48% |
| Amgen Inc | 0.30% | 0.44% |
Compare any two ETFs
Pick a different pair and see the full shared-holdings breakdown.
Overlap = the sum, across securities held by both funds, of the smaller of the two weights (the standard ETF-overlap definition). Figures derive from each issuer's published holdings. Methodology.