ETF overlap
DAXEX vs IMEU: how much do they overlap?
iShares Core DAX UCITS ETF (DE) (Acc) (DAXEX) and iShares Core MSCI Europe UCITS ETF EUR (Dist) (IMEU) have a 13.69% holdings overlap. 99.99% of DAXEX's holdings by weight are also held by IMEU, and 13.77% the other way. They share 40 securities. Computed from the funds' published holdings.
Top shared holdings
Securities held by both, by overlapping weight
| Holding | DAXEX | IMEU |
|---|---|---|
| SIEMENS N AG | 11.44% | 1.60% |
| ALLIANZ | 8.79% | 1.22% |
| SAP | 8.60% | 1.22% |
| SIEMENS ENERGY N AG | 6.85% | 0.95% |
| AIRBUS | 6.22% | 0.87% |
| INFINEON TECHNOLOGIES AG | 6.07% | 0.84% |
| DEUTSCHE TELEKOM N AG | 5.88% | 0.80% |
| MUENCHENER RUECKVERSICHERUNGS-GESE | 3.63% | 0.50% |
| RHEINMETALL AG | 3.42% | 0.48% |
| DEUTSCHE BANK AG | 3.11% | 0.41% |
| DEUTSCHE POST AG | 2.92% | 0.39% |
| DEUTSCHE BOERSE AG | 2.77% | 0.38% |
| BASF N | 2.63% | 0.36% |
| E.ON N | 2.49% | 0.35% |
| BAYER AG | 2.12% | 0.29% |
| MERCEDES-BENZ GROUP N AG | 2.06% | 0.29% |
| RWE AG | 2.34% | 0.28% |
| ADIDAS N AG | 1.88% | 0.24% |
| COMMERZBANK AG | 1.49% | 0.19% |
| HEIDELBERG MATERIALS AG | 1.31% | 0.19% |
| BMW AG | 1.12% | 0.15% |
| DAIMLER TRUCK HOLDING E AG | 1.32% | 0.15% |
| MERCK | 1.05% | 0.14% |
| VOLKSWAGEN NON-VOTING PREF AG | 1.06% | 0.14% |
| FRESENIUS SE AND CO KGAA | 0.92% | 0.13% |
Compare any two ETFs
Pick a different pair and see the full shared-holdings breakdown.
Overlap = the sum, across securities held by both funds, of the smaller of the two weights (the standard ETF-overlap definition). Figures derive from each issuer's published holdings. Methodology.