ETF overlap
DAXEX vs VEUR: how much do they overlap?
iShares Core DAX UCITS ETF (DE) (Acc) (DAXEX) and Vanguard FTSE Developed Europe UCITS ETF (Dist) (VEUR) have a 13.48% holdings overlap. 99.71% of DAXEX's holdings by weight are also held by VEUR, and 13.82% the other way. They share 39 securities. Computed from the funds' published holdings.
Top shared holdings
Securities held by both, by overlapping weight
| Holding | DAXEX | VEUR |
|---|---|---|
| Siemens AG | 11.44% | 1.51% |
| SAP SE | 8.60% | 1.21% |
| Allianz SE | 8.79% | 1.20% |
| Siemens Energy AG | 6.85% | 1.09% |
| Airbus SE | 6.22% | 0.83% |
| Deutsche Telekom AG | 5.88% | 0.76% |
| Infineon Technologies AG | 6.07% | 0.60% |
| Muenchener Rueckversicherungs-Gesellschaft AG in Muenchen | 3.63% | 0.54% |
| Rheinmetall AG | 3.42% | 0.50% |
| BASF SE | 2.63% | 0.40% |
| Deutsche Boerse AG | 2.77% | 0.39% |
| Deutsche Post AG | 2.92% | 0.38% |
| Deutsche Bank AG | 3.11% | 0.38% |
| E.ON SE | 2.49% | 0.34% |
| RWE AG | 2.34% | 0.33% |
| Mercedes-Benz Group AG | 2.06% | 0.30% |
| Bayer AG | 2.12% | 0.30% |
| adidas AG | 1.88% | 0.20% |
| Heidelberg Materials AG | 1.31% | 0.19% |
| Commerzbank AG | 1.49% | 0.19% |
| Bayerische Motoren Werke AG | 1.12% | 0.17% |
| Daimler Truck Holding AG | 1.32% | 0.17% |
| Volkswagen AG | 1.06% | 0.14% |
| Fresenius SE & Co KGaA | 0.92% | 0.14% |
| Vonovia SE | 0.87% | 0.13% |
Compare any two ETFs
Pick a different pair and see the full shared-holdings breakdown.
Overlap = the sum, across securities held by both funds, of the smaller of the two weights (the standard ETF-overlap definition). Figures derive from each issuer's published holdings. Methodology.