ETF overlap
DAXEX vs VHYA: how much do they overlap?
iShares Core DAX UCITS ETF (DE) (Acc) (DAXEX) and Vanguard FTSE All-World High Dividend Yield UCITS ETF (Acc) (VHYA) have a 4% holdings overlap. 78.41% of DAXEX's holdings by weight are also held by VHYA, and 4.11% the other way. They share 30 securities. Computed from the funds' published holdings.
Top shared holdings
Securities held by both, by overlapping weight
| Holding | DAXEX | VHYA |
|---|---|---|
| Merck & Co Inc | 1.05% | 0.68% |
| Siemens AG | 11.44% | 0.52% |
| Allianz SE | 8.79% | 0.41% |
| Deutsche Telekom AG | 5.88% | 0.34% |
| Airbus SE | 6.22% | 0.29% |
| Muenchener Rueckversicherungs-Gesellschaft AG in Muenchen | 3.63% | 0.19% |
| BASF SE | 2.63% | 0.14% |
| Deutsche Boerse AG | 2.77% | 0.13% |
| Deutsche Post AG | 2.92% | 0.13% |
| Deutsche Bank AG | 3.11% | 0.13% |
| E.ON SE | 2.49% | 0.12% |
| RWE AG | 2.34% | 0.11% |
| Mercedes-Benz Group AG | 2.06% | 0.10% |
| Commerzbank AG | 1.49% | 0.07% |
| adidas AG | 1.88% | 0.07% |
| Heidelberg Materials AG | 1.31% | 0.07% |
| Bayerische Motoren Werke AG | 1.12% | 0.06% |
| Daimler Truck Holding AG | 1.32% | 0.06% |
| Siemens Healthineers AG | 0.77% | 0.05% |
| Volkswagen AG | 1.06% | 0.05% |
| Fresenius SE & Co KGaA | 0.92% | 0.05% |
| Vonovia SE | 0.87% | 0.05% |
| Hannover Rueck SE | 0.84% | 0.04% |
| Henkel AG & Co KGaA | 0.63% | 0.03% |
| GEA Group AG | 0.48% | 0.02% |
Compare any two ETFs
Pick a different pair and see the full shared-holdings breakdown.
Overlap = the sum, across securities held by both funds, of the smaller of the two weights (the standard ETF-overlap definition). Figures derive from each issuer's published holdings. Methodology.