ETF overlap
DGIT vs EIMU: how much do they overlap?
iShares Digitalisation UCITS ETF USD (Acc) (DGIT) and iShares Core MSCI EM IMI UCITS ETF USD (Dist) (EIMU) have a 0.36% holdings overlap. 5.66% of DGIT's holdings by weight are also held by EIMU, and 0.43% the other way. They share 17 securities. Computed from the funds' published holdings.
Top shared holdings
Securities held by both, by overlapping weight
| Holding | DGIT | EIMU |
|---|---|---|
| NAVER CORP | 1.17% | 0.15% |
| KAKAO CORP | 0.43% | 0.06% |
| FORTUNE ELECTRIC LTD | 0.35% | 0.05% |
| ONE COMMUNICATIONS LTD | 0.20% | 0.03% |
| STONECO LTD CLASS A | 0.14% | 0.02% |
| SILICON2 LTD | 0.05% | 0.01% |
| ALCHIP TECHNOLOGIES LTD | 0.01% | 0.07% |
| COUNTRY GARDEN SERVICES HOLDINGS L | 2.64% | 0.01% |
| BOXER RETAIL LTD | 0.19% | 0.01% |
| PAGSEGURO DIGITAL LTD CLASS A | 0.10% | 0.01% |
| RIYADH CEMENT CO | 0.15% | 0.00% |
| ARCADYAN TECHNOLOGY CORP | 0.06% | 0.00% |
| DEAR U LTD | 0.01% | 0.00% |
| MOMO COM INC | 0.08% | 0.00% |
| NEWBORN TOWN INC | 0.03% | 0.00% |
| BUKALAPAK.COM | 0.02% | 0.00% |
| VGI NON-VOTING DR PCL | 0.01% | 0.00% |
Compare any two ETFs
Pick a different pair and see the full shared-holdings breakdown.
Overlap = the sum, across securities held by both funds, of the smaller of the two weights (the standard ETF-overlap definition). Figures derive from each issuer's published holdings. Methodology.