ETF overlap
DGIT vs GSPX: how much do they overlap?
iShares Digitalisation UCITS ETF USD (Acc) (DGIT) and iShares Core S&P 500 UCITS ETF USD (Dist) (GSPX) have a 13.12% holdings overlap. 62.06% of DGIT's holdings by weight are also held by GSPX, and 16.28% the other way. They share 35 securities. Computed from the funds' published holdings.
Top shared holdings
Securities held by both, by overlapping weight
| Holding | DGIT | GSPX |
|---|---|---|
| AMAZON.COM INC | 2.41% | 3.71% |
| ALPHABET INC CLASS A | 2.31% | 3.30% |
| ALPHABET INC CLASS C | 2.02% | 2.65% |
| META PLATFORMS INC CLASS A | 1.76% | 1.96% |
| VISA INC CLASS A | 1.87% | 0.84% |
| MASTERCARD INC CLASS A | 1.79% | 0.62% |
| NETFLIX INC | 1.47% | 0.54% |
| ORACLE CORP | 2.26% | 0.49% |
| PALO ALTO NETWORKS INC | 3.10% | 0.36% |
| CROWDSTRIKE HOLDINGS INC CLASS A | 3.22% | 0.27% |
| EQUINIX REIT INC | 2.50% | 0.16% |
| FORTINET INC | 3.10% | 0.14% |
| UNITED PARCEL SERVICE INC CLASS B | 2.31% | 0.13% |
| DATADOG INC CLASS A | 4.03% | 0.12% |
| FEDEX CORP | 3.23% | 0.12% |
| DIGITAL REALTY TRUST REIT INC | 2.24% | 0.09% |
| CARVANA CLASS A | 2.18% | 0.08% |
| EBAY INC | 2.72% | 0.08% |
| PAYPAL HOLDINGS INC | 1.20% | 0.06% |
| BLOCK INC CLASS A | 2.07% | 0.06% |
| NETAPP INC | 1.76% | 0.05% |
| ATMOS ENERGY CORP | 0.04% | 0.04% |
| CORPAY INC | 1.33% | 0.04% |
| FISERV INC | 0.68% | 0.04% |
| VERISIGN INC | 1.21% | 0.04% |
Compare any two ETFs
Pick a different pair and see the full shared-holdings breakdown.
Overlap = the sum, across securities held by both funds, of the smaller of the two weights (the standard ETF-overlap definition). Figures derive from each issuer's published holdings. Methodology.