ETF overlap
DGIT vs IWRD: how much do they overlap?
iShares Digitalisation UCITS ETF USD (Acc) (DGIT) and iShares MSCI World UCITS ETF (Dist) (IWRD) have a 12.01% holdings overlap. 78.94% of DGIT's holdings by weight are also held by IWRD, and 12.34% the other way. They share 50 securities. Computed from the funds' published holdings.
Top shared holdings
Securities held by both, by overlapping weight
| Holding | DGIT | IWRD |
|---|---|---|
| AMAZON.COM INC | 2.41% | 2.66% |
| ALPHABET INC CLASS A | 2.31% | 2.37% |
| ALPHABET INC CLASS C | 2.02% | 1.88% |
| META PLATFORMS INC CLASS A | 1.76% | 1.42% |
| VISA INC CLASS A | 1.87% | 0.61% |
| MASTERCARD INC CLASS A | 1.79% | 0.45% |
| NETFLIX INC | 1.47% | 0.39% |
| ORACLE CORP | 2.26% | 0.36% |
| PALO ALTO NETWORKS INC | 3.10% | 0.26% |
| CROWDSTRIKE HOLDINGS INC CLASS A | 3.22% | 0.19% |
| SHOPIFY SUBORDINATE VOTING INC CLA | 2.18% | 0.16% |
| EQUINIX REIT INC | 2.50% | 0.12% |
| RECRUIT HOLDINGS LTD | 2.64% | 0.10% |
| FORTINET INC | 3.10% | 0.10% |
| FEDEX CORP | 3.23% | 0.09% |
| UNITED PARCEL SERVICE INC CLASS B | 2.31% | 0.09% |
| DATADOG INC CLASS A | 4.03% | 0.08% |
| MERCADOLIBRE INC | 1.46% | 0.08% |
| SPOTIFY TECHNOLOGY SA | 1.52% | 0.08% |
| DIGITAL REALTY TRUST REIT INC | 2.24% | 0.07% |
| DEUTSCHE POST AG | 2.73% | 0.06% |
| EBAY INC | 2.72% | 0.06% |
| CARVANA CLASS A | 2.18% | 0.05% |
| NETAPP INC | 1.76% | 0.04% |
| PAYPAL HOLDINGS INC | 1.20% | 0.04% |
Compare any two ETFs
Pick a different pair and see the full shared-holdings breakdown.
Overlap = the sum, across securities held by both funds, of the smaller of the two weights (the standard ETF-overlap definition). Figures derive from each issuer's published holdings. Methodology.