ETF overlap
DGIT vs VHVG: how much do they overlap?
iShares Digitalisation UCITS ETF USD (Acc) (DGIT) and Vanguard FTSE Developed World UCITS ETF (Acc) (VHVG) have a 11.91% holdings overlap. 86.47% of DGIT's holdings by weight are also held by VHVG, and 12.71% the other way. They share 77 securities. Computed from the funds' published holdings.
Top shared holdings
Securities held by both, by overlapping weight
| Holding | DGIT | VHVG |
|---|---|---|
| Amazon.com Inc | 2.41% | 2.76% |
| Alphabet Inc | 2.31% | 2.42% |
| Alphabet Inc | 2.02% | 1.97% |
| Meta Platforms Inc | 1.76% | 1.45% |
| Visa Inc | 1.87% | 0.60% |
| Mastercard Inc | 1.79% | 0.44% |
| Netflix Inc | 1.47% | 0.43% |
| Oracle Corp | 2.26% | 0.30% |
| Shopify Inc | 2.18% | 0.16% |
| Palo Alto Networks Inc | 3.10% | 0.16% |
| Crowdstrike Holdings Inc | 3.22% | 0.12% |
| Equinix Inc | 2.50% | 0.11% |
| FedEx Corp | 3.23% | 0.09% |
| MercadoLibre Inc | 1.46% | 0.09% |
| United Parcel Service Inc | 2.31% | 0.09% |
| Digital Realty Trust Inc | 2.24% | 0.07% |
| Spotify Technology SA | 1.52% | 0.07% |
| Recruit Holdings Co Ltd | 2.64% | 0.07% |
| Deutsche Post AG | 2.73% | 0.06% |
| Carvana Co | 2.18% | 0.06% |
| Fortinet Inc | 3.10% | 0.06% |
| eBay Inc | 2.72% | 0.05% |
| Datadog Inc | 4.03% | 0.05% |
| Block Inc | 2.07% | 0.04% |
| PayPal Holdings Inc | 1.20% | 0.04% |
Compare any two ETFs
Pick a different pair and see the full shared-holdings breakdown.
Overlap = the sum, across securities held by both funds, of the smaller of the two weights (the standard ETF-overlap definition). Figures derive from each issuer's published holdings. Methodology.