ETF overlap
DGIT vs VHYA: how much do they overlap?
iShares Digitalisation UCITS ETF USD (Acc) (DGIT) and Vanguard FTSE All-World High Dividend Yield UCITS ETF (Acc) (VHYA) have a 0.93% holdings overlap. 20.36% of DGIT's holdings by weight are also held by VHYA, and 1% the other way. They share 27 securities. Computed from the funds' published holdings.
Top shared holdings
Securities held by both, by overlapping weight
| Holding | DGIT | VHYA |
|---|---|---|
| FedEx Corp | 3.23% | 0.20% |
| United Parcel Service Inc | 2.31% | 0.19% |
| Deutsche Post AG | 2.73% | 0.13% |
| Fidelity National Information Services Inc | 1.03% | 0.06% |
| Next PLC | 1.55% | 0.05% |
| NetApp Inc | 1.76% | 0.04% |
| Broadridge Financial Solutions Inc | 0.92% | 0.04% |
| Atmos Energy Corp | 0.04% | 0.07% |
| Gen Digital Inc | 0.73% | 0.03% |
| CAR Group Ltd | 0.37% | 0.02% |
| Scout24 SE | 0.35% | 0.01% |
| Autotrader Group PLC | 0.29% | 0.01% |
| Temenos AG | 0.25% | 0.01% |
| Rightmove PLC | 0.24% | 0.01% |
| Trend Micro Inc/Japan | 0.27% | 0.01% |
| Alchip Technologies Ltd | 0.01% | 0.02% |
| Fortune Electric Co Ltd | 0.35% | 0.01% |
| SG Holdings Co Ltd | 0.24% | 0.01% |
| SEEK Ltd | 0.18% | 0.01% |
| Yamato Holdings Co Ltd | 0.18% | 0.01% |
| ZOZO Inc | 0.15% | 0.01% |
| Nexi SpA | 0.11% | 0.00% |
| GMO Payment Gateway Inc | 0.13% | 0.00% |
| Country Garden Services Holdings Co Ltd | 2.64% | 0.00% |
| Oracle Corp Japan | 0.10% | 0.00% |
Compare any two ETFs
Pick a different pair and see the full shared-holdings breakdown.
Overlap = the sum, across securities held by both funds, of the smaller of the two weights (the standard ETF-overlap definition). Figures derive from each issuer's published holdings. Methodology.