ETF overlap
DGIT vs VNRA: how much do they overlap?
iShares Digitalisation UCITS ETF USD (Acc) (DGIT) and Vanguard FTSE North America UCITS ETF (Acc) (VNRA) have a 13.33% holdings overlap. 71.71% of DGIT's holdings by weight are also held by VNRA, and 17.12% the other way. They share 45 securities. Computed from the funds' published holdings.
Top shared holdings
Securities held by both, by overlapping weight
| Holding | DGIT | VNRA |
|---|---|---|
| Amazon.com Inc | 2.41% | 3.87% |
| Alphabet Inc | 2.31% | 3.40% |
| Alphabet Inc | 2.02% | 2.75% |
| Meta Platforms Inc | 1.76% | 2.03% |
| Visa Inc | 1.87% | 0.85% |
| Mastercard Inc | 1.79% | 0.62% |
| Netflix Inc | 1.47% | 0.60% |
| Oracle Corp | 2.26% | 0.41% |
| Shopify Inc | 2.18% | 0.23% |
| Palo Alto Networks Inc | 3.10% | 0.22% |
| Crowdstrike Holdings Inc | 3.22% | 0.17% |
| Equinix Inc | 2.50% | 0.16% |
| FedEx Corp | 3.23% | 0.13% |
| MercadoLibre Inc | 1.46% | 0.13% |
| United Parcel Service Inc | 2.31% | 0.12% |
| Digital Realty Trust Inc | 2.24% | 0.11% |
| Spotify Technology SA | 1.52% | 0.10% |
| Carvana Co | 2.18% | 0.08% |
| Fortinet Inc | 3.10% | 0.08% |
| eBay Inc | 2.72% | 0.07% |
| PayPal Holdings Inc | 1.20% | 0.06% |
| Datadog Inc | 4.03% | 0.06% |
| Block Inc | 2.07% | 0.06% |
| Fiserv Inc | 0.68% | 0.05% |
| Atmos Energy Corp | 0.04% | 0.05% |
Compare any two ETFs
Pick a different pair and see the full shared-holdings breakdown.
Overlap = the sum, across securities held by both funds, of the smaller of the two weights (the standard ETF-overlap definition). Figures derive from each issuer's published holdings. Methodology.