ETF overlap
DGIT vs VUAA: how much do they overlap?
iShares Digitalisation UCITS ETF USD (Acc) (DGIT) and Vanguard S&P 500 UCITS ETF (Acc) (VUAA) have a 13.01% holdings overlap. 62.06% of DGIT's holdings by weight are also held by VUAA, and 17.46% the other way. They share 35 securities. Computed from the funds' published holdings.
Top shared holdings
Securities held by both, by overlapping weight
| Holding | DGIT | VUAA |
|---|---|---|
| Amazon.com Inc | 2.41% | 4.18% |
| Alphabet Inc | 2.31% | 3.61% |
| Alphabet Inc | 2.02% | 2.89% |
| Meta Platforms Inc | 1.76% | 2.16% |
| Visa Inc | 1.87% | 0.90% |
| Mastercard Inc | 1.79% | 0.66% |
| Netflix Inc | 1.47% | 0.64% |
| Oracle Corp | 2.26% | 0.44% |
| Palo Alto Networks Inc | 3.10% | 0.23% |
| Crowdstrike Holdings Inc | 3.22% | 0.18% |
| Equinix Inc | 2.50% | 0.17% |
| FedEx Corp | 3.23% | 0.14% |
| United Parcel Service Inc | 2.31% | 0.13% |
| Digital Realty Trust Inc | 2.24% | 0.10% |
| Carvana Co | 2.18% | 0.09% |
| Fortinet Inc | 3.10% | 0.09% |
| eBay Inc | 2.72% | 0.08% |
| Datadog Inc | 4.03% | 0.07% |
| PayPal Holdings Inc | 1.20% | 0.07% |
| Block Inc | 2.07% | 0.06% |
| Fiserv Inc | 0.68% | 0.05% |
| Atmos Energy Corp | 0.04% | 0.05% |
| Fidelity National Information Services Inc | 1.03% | 0.04% |
| VeriSign Inc | 1.21% | 0.04% |
| NetApp Inc | 1.76% | 0.04% |
Compare any two ETFs
Pick a different pair and see the full shared-holdings breakdown.
Overlap = the sum, across securities held by both funds, of the smaller of the two weights (the standard ETF-overlap definition). Figures derive from each issuer's published holdings. Methodology.