ETF overlap
DGIT vs VWRL: how much do they overlap?
iShares Digitalisation UCITS ETF USD (Acc) (DGIT) and Vanguard FTSE All-World UCITS ETF (Dist) (VWRL) have a 11.13% holdings overlap. 87.13% of DGIT's holdings by weight are also held by VWRL, and 11.42% the other way. They share 82 securities. Computed from the funds' published holdings.
Top shared holdings
Securities held by both, by overlapping weight
| Holding | DGIT | VWRL |
|---|---|---|
| Amazon.com Inc | 2.41% | 2.49% |
| Alphabet Inc | 2.31% | 2.19% |
| Alphabet Inc | 2.02% | 1.78% |
| Meta Platforms Inc | 1.76% | 1.31% |
| Visa Inc | 1.87% | 0.54% |
| Mastercard Inc | 1.79% | 0.40% |
| Netflix Inc | 1.47% | 0.39% |
| Oracle Corp | 2.26% | 0.27% |
| Shopify Inc | 2.18% | 0.15% |
| Palo Alto Networks Inc | 3.10% | 0.14% |
| Crowdstrike Holdings Inc | 3.22% | 0.11% |
| Equinix Inc | 2.50% | 0.10% |
| FedEx Corp | 3.23% | 0.08% |
| MercadoLibre Inc | 1.46% | 0.08% |
| United Parcel Service Inc | 2.31% | 0.08% |
| Digital Realty Trust Inc | 2.24% | 0.07% |
| Spotify Technology SA | 1.52% | 0.07% |
| Recruit Holdings Co Ltd | 2.64% | 0.06% |
| Deutsche Post AG | 2.73% | 0.05% |
| Fortinet Inc | 3.10% | 0.05% |
| Carvana Co | 2.18% | 0.05% |
| eBay Inc | 2.72% | 0.05% |
| Datadog Inc | 4.03% | 0.04% |
| Block Inc | 2.07% | 0.04% |
| PayPal Holdings Inc | 1.20% | 0.04% |
Compare any two ETFs
Pick a different pair and see the full shared-holdings breakdown.
Overlap = the sum, across securities held by both funds, of the smaller of the two weights (the standard ETF-overlap definition). Figures derive from each issuer's published holdings. Methodology.