ETF overlap
DGIT vs WSML: how much do they overlap?
iShares Digitalisation UCITS ETF USD (Acc) (DGIT) and iShares MSCI World Small Cap UCITS ETF (Acc) (WSML) have a 3.08% holdings overlap. 19.16% of DGIT's holdings by weight are also held by WSML, and 3.21% the other way. They share 107 securities. Computed from the funds' published holdings.
Top shared holdings
Securities held by both, by overlapping weight
| Holding | DGIT | WSML |
|---|---|---|
| NEXT PLC | 1.55% | 0.23% |
| AKAMAI TECHNOLOGIES INC | 1.05% | 0.18% |
| DIGITALOCEAN HOLDINGS INC | 0.61% | 0.13% |
| DYNATRACE INC | 0.65% | 0.11% |
| GODADDY INC CLASS A | 0.58% | 0.09% |
| GUIDEWIRE SOFTWARE INC | 0.54% | 0.09% |
| PINTEREST INC CLASS A | 0.69% | 0.09% |
| JACK HENRY AND ASSOCIATES INC | 0.49% | 0.08% |
| INTERDIGITAL INC | 0.38% | 0.07% |
| MATCH GROUP INC | 0.46% | 0.07% |
| WAYFAIR INC CLASS A | 0.44% | 0.07% |
| CLEARWATER ANALYTICS HOLDINGS INC | 0.33% | 0.06% |
| ETSY INC | 0.39% | 0.06% |
| SNAP INC CLASS A | 0.34% | 0.06% |
| TREND MICRO INC | 0.27% | 0.05% |
| AUTOTRADER GROUP PLC | 0.29% | 0.05% |
| ZILLOW GROUP INC CLASS C | 0.33% | 0.05% |
| CYBER AGENT INC | 0.20% | 0.04% |
| KEPPEL DC REIT | 0.17% | 0.04% |
| CHEWY INC CLASS A | 0.19% | 0.04% |
| DROPBOX INC CLASS A | 0.27% | 0.04% |
| HUB24 LTD | 0.23% | 0.04% |
| OSTERREICHISCHE POST AG | 0.06% | 0.04% |
| RIGHTMOVE PLC | 0.24% | 0.04% |
| SENTINELONE INC CLASS A | 0.26% | 0.04% |
Compare any two ETFs
Pick a different pair and see the full shared-holdings breakdown.
Overlap = the sum, across securities held by both funds, of the smaller of the two weights (the standard ETF-overlap definition). Figures derive from each issuer's published holdings. Methodology.