ETF overlap
EIMI vs NDIA: how much do they overlap?
iShares Core MSCI EM IMI UCITS ETF (Acc) (EIMI) and iShares MSCI India UCITS ETF USD (Acc) (NDIA) have a 9.62% holdings overlap. 9.87% of EIMI's holdings by weight are also held by NDIA, and 99.98% the other way. They share 168 securities. Computed from the funds' published holdings.
Top shared holdings
Securities held by both, by overlapping weight
| Holding | EIMI | NDIA |
|---|---|---|
| HDFC BANK LTD | 0.63% | 6.57% |
| RELIANCE INDUSTRIES LTD | 0.57% | 6.11% |
| ICICI BANK LTD | 0.53% | 5.52% |
| BHARTI AIRTEL LTD | 0.38% | 3.90% |
| INFOSYS LTD | 0.25% | 2.70% |
| AXIS BANK LTD | 0.23% | 2.35% |
| MAHINDRA AND MAHINDRA LTD | 0.20% | 2.08% |
| LARSEN AND TOUBRO LTD | 0.18% | 2.07% |
| BAJAJ FINANCE LTD | 0.17% | 1.74% |
| KOTAK MAHINDRA BANK LTD | 0.16% | 1.72% |
| TATA CONSULTANCY SERVICES LTD | 0.13% | 1.38% |
| MARUTI SUZUKI INDIA LTD | 0.12% | 1.23% |
| NTPC LTD | 0.12% | 1.22% |
| SUN PHARMACEUTICAL INDUSTRIES LTD | 0.12% | 1.28% |
| BHARAT ELECTRONICS LTD | 0.11% | 1.11% |
| HINDUSTAN UNILEVER LTD | 0.11% | 1.20% |
| STATE BANK OF INDIA | 0.11% | 1.48% |
| TATA STEEL LTD | 0.11% | 1.18% |
| TITAN COMPANY LTD | 0.11% | 1.14% |
| HINDALCO INDUSTRIES LTD | 0.10% | 1.05% |
| POWER GRID CORPORATION OF INDIA LT | 0.10% | 0.96% |
| SHRIRAM FINANCE LTD | 0.09% | 1.01% |
| LATAM AIRLINES GROUP SA | 0.08% | 0.19% |
| ULTRATECH CEMENT LTD | 0.08% | 0.89% |
| ADANI PORTS AND SPECIAL ECONOMIC Z | 0.07% | 0.75% |
Compare any two ETFs
Pick a different pair and see the full shared-holdings breakdown.
Overlap = the sum, across securities held by both funds, of the smaller of the two weights (the standard ETF-overlap definition). Figures derive from each issuer's published holdings. Methodology.