ETF overlap
EIMI vs SJPA: how much do they overlap?
iShares Core MSCI EM IMI UCITS ETF (Acc) (EIMI) and iShares Core MSCI Japan IMI UCITS ETF USD (Acc) (SJPA) have a 0.89% holdings overlap. 2.82% of EIMI's holdings by weight are also held by SJPA, and 7.57% the other way. They share 68 securities. Computed from the funds' published holdings.
Top shared holdings
Securities held by both, by overlapping weight
| Holding | EIMI | SJPA |
|---|---|---|
| INNOVENT BIOLOGICS INC | 0.10% | 0.19% |
| WUXI BIOLOGICS CAYMAN INC | 0.10% | 0.09% |
| YANGTZE OPTICAL FIBRE AND CABLE JO | 0.09% | 0.07% |
| WISTRON CORP | 0.10% | 0.05% |
| CHINA STEEL CORP | 0.05% | 0.04% |
| LI NING LTD | 0.04% | 0.04% |
| CHANG HWA COMMERCIAL BANK LTD | 0.03% | 0.11% |
| SAUDI ENERGY | 0.03% | 0.04% |
| POWERCHIP SEMICONDUCTOR MANUFACTUR | 0.05% | 0.03% |
| AL-ELM INFORMATION SECURITY COMPAN | 0.03% | 2.60% |
| YUM CHINA HOLDINGS INC | 0.11% | 0.03% |
| WALSIN LIHWA CORP | 0.02% | 0.32% |
| SAUDI ARABIAN OIL | 0.29% | 0.02% |
| YAGEO CORP | 0.32% | 0.02% |
| WIN SEMICONDUCTORS CORP | 0.03% | 0.02% |
| CASH COLLATERAL USD BZFUT | 0.02% | 0.06% |
| TAIWAN GLASS INDUSTRY CORP | 0.01% | 0.19% |
| PING AN HEALTHCARE AND TECHNOLOGY | 0.01% | 0.02% |
| EVEREST MEDICINES LTD | 0.01% | 0.01% |
| SANYANG INDUSTRY LTD | 0.01% | 0.03% |
| SAUDI DAIRY AND FOODSTUFF | 0.01% | 0.02% |
| HON HAI PRECISION INDUSTRY LTD | 0.73% | 0.01% |
| MACRONIX INTERNATIONAL LTD | 0.06% | 0.01% |
| TATUNG | 0.01% | 0.04% |
| REALTEK SEMICONDUCTOR CORP | 0.08% | 0.01% |
Compare any two ETFs
Pick a different pair and see the full shared-holdings breakdown.
Overlap = the sum, across securities held by both funds, of the smaller of the two weights (the standard ETF-overlap definition). Figures derive from each issuer's published holdings. Methodology.