ETF overlap
EIMU vs VFEA: how much do they overlap?
iShares Core MSCI EM IMI UCITS ETF USD (Dist) (EIMU) and Vanguard FTSE Emerging Markets UCITS ETF (Acc) (VFEA) have a 55.94% holdings overlap. 58.59% of EIMU's holdings by weight are also held by VFEA, and 78.69% the other way. They share 1124 securities. Computed from the funds' published holdings.
Top shared holdings
Securities held by both, by overlapping weight
| Holding | EIMU | VFEA |
|---|---|---|
| Taiwan Semiconductor Manufacturing Co Ltd | 12.82% | 15.65% |
| Tencent Holdings Ltd | 2.63% | 3.53% |
| Alibaba Group Holding Ltd | 1.68% | 2.75% |
| MediaTek Inc | 1.37% | 1.15% |
| Delta Electronics Inc | 0.98% | 1.26% |
| Hon Hai Precision Industry Co Ltd | 0.73% | 0.81% |
| China Construction Bank Corp | 0.70% | 0.93% |
| Reliance Industries Ltd | 0.57% | 0.98% |
| Industrial & Commercial Bank of China Ltd | 0.43% | 0.68% |
| Xiaomi Corp | 0.42% | 0.61% |
| ASE Technology Holding Co Ltd | 0.42% | 0.47% |
| BYD Co Ltd | 0.41% | 0.46% |
| Meituan | 0.37% | 0.54% |
| Ping An Insurance Group Co of China Ltd | 0.35% | 0.50% |
| PDD Holdings Inc | 0.35% | 0.73% |
| Elite Material Co Ltd | 0.34% | 0.38% |
| Bank of China Ltd | 0.34% | 0.42% |
| Vale SA | 0.34% | 0.56% |
| NetEase Inc | 0.32% | 0.40% |
| Anglogold Ashanti Plc | 0.30% | 0.45% |
| Naspers Ltd | 0.29% | 0.39% |
| Quanta Computer Inc | 0.28% | 0.30% |
| Itau Unibanco Holding SA | 0.28% | 0.46% |
| United Microelectronics Corp | 0.32% | 0.27% |
| Accton Technology Corp | 0.27% | 0.33% |
Compare any two ETFs
Pick a different pair and see the full shared-holdings breakdown.
Overlap = the sum, across securities held by both funds, of the smaller of the two weights (the standard ETF-overlap definition). Figures derive from each issuer's published holdings. Methodology.