ETF overlap
EIMU vs VHVG: how much do they overlap?
iShares Core MSCI EM IMI UCITS ETF USD (Dist) (EIMU) and Vanguard FTSE Developed World UCITS ETF (Acc) (VHVG) have a 3.05% holdings overlap. 24.26% of EIMU's holdings by weight are also held by VHVG, and 4.24% the other way. They share 223 securities. Computed from the funds' published holdings.
Top shared holdings
Securities held by both, by overlapping weight
| Holding | EIMU | VHVG |
|---|---|---|
| Samsung Electronics Co Ltd | 6.68% | 0.76% |
| SK hynix Inc | 5.55% | 0.51% |
| Samsung Electronics Co Ltd | 0.74% | 0.09% |
| SK Square Co Ltd | 0.54% | 0.05% |
| Hyundai Motor Co | 0.38% | 0.05% |
| NU Holdings Ltd/Cayman Islands | 0.28% | 0.05% |
| KB Financial Group Inc | 0.26% | 0.04% |
| Halliburton Co | 0.05% | 0.04% |
| Doosan Enerbility Co Ltd | 0.19% | 0.04% |
| Hanwha Aerospace Co Ltd | 0.16% | 0.04% |
| Samsung SDI Co Ltd | 0.14% | 0.03% |
| Samsung Electro-Mechanics Co Ltd | 0.48% | 0.03% |
| Vodafone Group PLC | 0.04% | 0.03% |
| Shinhan Financial Group Co Ltd | 0.20% | 0.03% |
| Toyota Motor Corp | 0.03% | 0.22% |
| POSCO Holdings Inc | 0.12% | 0.03% |
| Kia Corp | 0.17% | 0.03% |
| Credicorp Ltd | 0.19% | 0.03% |
| Hana Financial Group Inc | 0.14% | 0.02% |
| Powszechna Kasa Oszczednosci Bank Polski SA | 0.17% | 0.02% |
| ORLEN SA | 0.17% | 0.02% |
| NAVER Corp | 0.15% | 0.02% |
| Celltrion Inc | 0.12% | 0.02% |
| HD Hyundai Electric Co Ltd | 0.11% | 0.02% |
| Inpex Corp | 0.02% | 0.02% |
Compare any two ETFs
Pick a different pair and see the full shared-holdings breakdown.
Overlap = the sum, across securities held by both funds, of the smaller of the two weights (the standard ETF-overlap definition). Figures derive from each issuer's published holdings. Methodology.