ETF overlap
EIMU vs VJPA: how much do they overlap?
iShares Core MSCI EM IMI UCITS ETF USD (Dist) (EIMU) and Vanguard FTSE Japan UCITS ETF (Acc) (VJPA) have a 0.74% holdings overlap. 1.5% of EIMU's holdings by weight are also held by VJPA, and 7.96% the other way. They share 34 securities. Computed from the funds' published holdings.
Top shared holdings
Securities held by both, by overlapping weight
| Holding | EIMU | VJPA |
|---|---|---|
| Taisei Corp | 0.10% | 0.27% |
| MEIJI Holdings Co Ltd | 0.10% | 0.10% |
| Sysmex Corp | 0.09% | 0.07% |
| Nomura Real Estate Holdings Inc | 0.10% | 0.06% |
| Nisshin Seifun Group Inc | 0.05% | 0.05% |
| Alps Alpine Co Ltd | 0.05% | 0.04% |
| ALSOK Co Ltd | 0.04% | 0.04% |
| Suzuken Co Ltd/Aichi Japan | 0.11% | 0.03% |
| Kikkoman Corp | 0.03% | 0.11% |
| Sumitomo Rubber Industries Ltd | 0.03% | 0.04% |
| Toyota Motor Corp | 0.03% | 3.46% |
| NS Solutions Corp | 0.32% | 0.02% |
| Kotobuki Spirits Co Ltd | 0.29% | 0.02% |
| Inpex Corp | 0.02% | 0.39% |
| Obayashi Corp | 0.01% | 0.25% |
| Ezaki Glico Co Ltd | 0.01% | 0.03% |
| Kakaku.com Inc | 0.01% | 0.03% |
| Food & Life Cos Ltd | 0.01% | 0.10% |
| Resonac Holdings Corp | 0.01% | 0.27% |
| Sumitomo Chemical Co Ltd | 0.01% | 0.08% |
| Miura Co Ltd | 0.01% | 0.03% |
| Recruit Holdings Co Ltd | 0.01% | 1.04% |
| Socionext Inc | 0.01% | 0.03% |
| Isuzu Motors Ltd | 0.01% | 0.12% |
| Haseko Corp | 0.00% | 0.07% |
Compare any two ETFs
Pick a different pair and see the full shared-holdings breakdown.
Overlap = the sum, across securities held by both funds, of the smaller of the two weights (the standard ETF-overlap definition). Figures derive from each issuer's published holdings. Methodology.