ETF overlap
EIMU vs VWCE: how much do they overlap?
iShares Core MSCI EM IMI UCITS ETF USD (Dist) (EIMU) and Vanguard FTSE All-World UCITS ETF (Acc) (VWCE) have a 10.51% holdings overlap. 81.21% of EIMU's holdings by weight are also held by VWCE, and 11.89% the other way. They share 1244 securities. Computed from the funds' published holdings.
Top shared holdings
Securities held by both, by overlapping weight
| Holding | EIMU | VWCE |
|---|---|---|
| Taiwan Semiconductor Manufacturing Co Ltd | 12.82% | 1.61% |
| Samsung Electronics Co Ltd | 6.68% | 0.69% |
| SK hynix Inc | 5.55% | 0.46% |
| Tencent Holdings Ltd | 2.63% | 0.36% |
| Alibaba Group Holding Ltd | 1.68% | 0.28% |
| Delta Electronics Inc | 0.98% | 0.12% |
| MediaTek Inc | 1.37% | 0.11% |
| Reliance Industries Ltd | 0.57% | 0.10% |
| China Construction Bank Corp | 0.70% | 0.10% |
| Hon Hai Precision Industry Co Ltd | 0.73% | 0.08% |
| Samsung Electronics Co Ltd | 0.74% | 0.08% |
| PDD Holdings Inc | 0.35% | 0.07% |
| Industrial & Commercial Bank of China Ltd | 0.43% | 0.07% |
| Xiaomi Corp | 0.42% | 0.06% |
| Meituan | 0.37% | 0.06% |
| Vale SA | 0.34% | 0.06% |
| Ping An Insurance Group Co of China Ltd | 0.35% | 0.05% |
| SK Square Co Ltd | 0.54% | 0.05% |
| ASE Technology Holding Co Ltd | 0.42% | 0.05% |
| NU Holdings Ltd/Cayman Islands | 0.28% | 0.05% |
| Bank of China Ltd | 0.34% | 0.05% |
| Itau Unibanco Holding SA | 0.28% | 0.05% |
| Hyundai Motor Co | 0.38% | 0.05% |
| BYD Co Ltd | 0.41% | 0.05% |
| Anglogold Ashanti Plc | 0.30% | 0.04% |
Compare any two ETFs
Pick a different pair and see the full shared-holdings breakdown.
Overlap = the sum, across securities held by both funds, of the smaller of the two weights (the standard ETF-overlap definition). Figures derive from each issuer's published holdings. Methodology.