ETF overlap
HEAL vs IWDG: how much do they overlap?
iShares Healthcare Innovation UCITS ETF USD (Acc) (HEAL) and iShares Core MSCI World UCITS ETF EUR Hedged (Acc) (IWDG) have a 4.34% holdings overlap. 53.62% of HEAL's holdings by weight are also held by IWDG, and 4.35% the other way. They share 37 securities. Computed from the funds' published holdings.
Top shared holdings
Securities held by both, by overlapping weight
| Holding | HEAL | IWDG |
|---|---|---|
| JOHNSON & JOHNSON | 2.33% | 0.65% |
| ABBVIE INC | 1.82% | 0.45% |
| ROCHE PS PAR AG | 1.81% | 0.37% |
| MERCK & CO INC | 2.27% | 0.36% |
| NOVARTIS AG | 1.96% | 0.32% |
| AMGEN INC | 1.85% | 0.22% |
| THERMO FISHER SCIENTIFIC INC | 1.76% | 0.20% |
| ABBOTT LABORATORIES | 1.02% | 0.18% |
| GILEAD SCIENCES INC | 1.75% | 0.18% |
| INTUITIVE SURGICAL INC | 1.19% | 0.17% |
| PFIZER INC | 1.65% | 0.17% |
| BRISTOL MYERS SQUIBB | 1.74% | 0.13% |
| DANAHER CORP | 1.37% | 0.13% |
| GLAXOSMITHKLINE | 1.96% | 0.12% |
| MEDTRONIC PLC | 1.40% | 0.12% |
| BOSTON SCIENTIFIC CORP | 0.73% | 0.08% |
| EDWARDS LIFESCIENCES CORP | 1.73% | 0.05% |
| LONZA GROUP AG | 1.34% | 0.05% |
| UCB SA | 2.54% | 0.05% |
| AGILENT TECHNOLOGIES INC | 1.64% | 0.04% |
| IQVIA HOLDINGS INC | 1.73% | 0.04% |
| BIOGEN INC | 2.26% | 0.03% |
| DEXCOM INC | 1.36% | 0.03% |
| ILLUMINA INC | 2.89% | 0.03% |
| NATERA INC | 2.03% | 0.03% |
Compare any two ETFs
Pick a different pair and see the full shared-holdings breakdown.
Overlap = the sum, across securities held by both funds, of the smaller of the two weights (the standard ETF-overlap definition). Figures derive from each issuer's published holdings. Methodology.