ETF overlap
HEAL vs SSAC: how much do they overlap?
iShares Healthcare Innovation UCITS ETF USD (Acc) (HEAL) and iShares MSCI ACWI UCITS ETF (Acc) (SSAC) have a 3.83% holdings overlap. 58.15% of HEAL's holdings by weight are also held by SSAC, and 3.86% the other way. They share 43 securities. Computed from the funds' published holdings.
Top shared holdings
Securities held by both, by overlapping weight
| Holding | HEAL | SSAC |
|---|---|---|
| JOHNSON & JOHNSON | 2.33% | 0.57% |
| ABBVIE INC | 1.82% | 0.40% |
| ROCHE PS PAR AG | 1.81% | 0.31% |
| MERCK & CO INC | 2.27% | 0.31% |
| NOVARTIS AG | 1.96% | 0.28% |
| AMGEN INC | 1.85% | 0.19% |
| THERMO FISHER SCIENTIFIC INC | 1.76% | 0.18% |
| ABBOTT LABORATORIES | 1.02% | 0.15% |
| GILEAD SCIENCES INC | 1.75% | 0.15% |
| INTUITIVE SURGICAL INC | 1.19% | 0.15% |
| PFIZER INC | 1.65% | 0.14% |
| BRISTOL MYERS SQUIBB | 1.74% | 0.12% |
| DANAHER CORP | 1.37% | 0.11% |
| GLAXOSMITHKLINE | 1.96% | 0.10% |
| MEDTRONIC PLC | 1.40% | 0.10% |
| BOSTON SCIENTIFIC CORP | 0.73% | 0.07% |
| EDWARDS LIFESCIENCES CORP | 1.73% | 0.05% |
| LONZA GROUP AG | 1.34% | 0.05% |
| AGILENT TECHNOLOGIES INC | 1.64% | 0.04% |
| UCB SA | 2.54% | 0.04% |
| BIOGEN INC | 2.26% | 0.03% |
| DEXCOM INC | 1.36% | 0.03% |
| ILLUMINA INC | 2.89% | 0.03% |
| IQVIA HOLDINGS INC | 1.73% | 0.03% |
| PHARMA MAR SA | 0.16% | 0.03% |
Compare any two ETFs
Pick a different pair and see the full shared-holdings breakdown.
Overlap = the sum, across securities held by both funds, of the smaller of the two weights (the standard ETF-overlap definition). Figures derive from each issuer's published holdings. Methodology.