ETF overlap
HEAL vs VHVG: how much do they overlap?
iShares Healthcare Innovation UCITS ETF USD (Acc) (HEAL) and Vanguard FTSE Developed World UCITS ETF (Acc) (VHVG) have a 4.11% holdings overlap. 56.96% of HEAL's holdings by weight are also held by VHVG, and 4.22% the other way. They share 46 securities. Computed from the funds' published holdings.
Top shared holdings
Securities held by both, by overlapping weight
| Holding | HEAL | VHVG |
|---|---|---|
| Johnson & Johnson | 2.33% | 0.60% |
| AbbVie Inc | 1.82% | 0.41% |
| Roche Holding AG | 1.81% | 0.35% |
| Merck & Co Inc | 2.27% | 0.31% |
| Novartis AG | 1.96% | 0.31% |
| Amgen Inc | 1.85% | 0.20% |
| Thermo Fisher Scientific Inc | 1.76% | 0.20% |
| Gilead Sciences Inc | 1.75% | 0.18% |
| Intuitive Surgical Inc | 1.19% | 0.17% |
| Abbott Laboratories | 1.02% | 0.17% |
| Pfizer Inc | 1.65% | 0.16% |
| Bristol-Myers Squibb Co | 1.74% | 0.13% |
| Danaher Corp | 1.37% | 0.12% |
| GSK PLC | 1.96% | 0.11% |
| Medtronic PLC | 1.40% | 0.11% |
| Boston Scientific Corp | 0.73% | 0.09% |
| Edwards Lifesciences Corp | 1.73% | 0.05% |
| Lonza Group AG | 1.34% | 0.05% |
| Agilent Technologies Inc | 1.64% | 0.04% |
| UCB SA | 2.54% | 0.04% |
| Natera Inc | 2.03% | 0.03% |
| IQVIA Holdings Inc | 1.73% | 0.03% |
| Biogen Inc | 2.26% | 0.03% |
| PulteGroup Inc | 0.16% | 0.03% |
| Dexcom Inc | 1.36% | 0.03% |
Compare any two ETFs
Pick a different pair and see the full shared-holdings breakdown.
Overlap = the sum, across securities held by both funds, of the smaller of the two weights (the standard ETF-overlap definition). Figures derive from each issuer's published holdings. Methodology.