ETF overlap
HEAL vs VUAA: how much do they overlap?
iShares Healthcare Innovation UCITS ETF USD (Acc) (HEAL) and Vanguard S&P 500 UCITS ETF (Acc) (VUAA) have a 4.68% holdings overlap. 38.51% of HEAL's holdings by weight are also held by VUAA, and 4.71% the other way. They share 25 securities. Computed from the funds' published holdings.
Top shared holdings
Securities held by both, by overlapping weight
| Holding | HEAL | VUAA |
|---|---|---|
| Johnson & Johnson | 2.33% | 0.89% |
| AbbVie Inc | 1.82% | 0.60% |
| Merck & Co Inc | 2.27% | 0.44% |
| Amgen Inc | 1.85% | 0.30% |
| Thermo Fisher Scientific Inc | 1.76% | 0.29% |
| Intuitive Surgical Inc | 1.19% | 0.26% |
| Gilead Sciences Inc | 1.75% | 0.26% |
| Abbott Laboratories | 1.02% | 0.25% |
| Pfizer Inc | 1.65% | 0.25% |
| Bristol-Myers Squibb Co | 1.74% | 0.20% |
| Danaher Corp | 1.37% | 0.18% |
| Medtronic PLC | 1.40% | 0.17% |
| Boston Scientific Corp | 0.73% | 0.14% |
| Edwards Lifesciences Corp | 1.73% | 0.08% |
| Roper Technologies Inc | 1.81% | 0.06% |
| Agilent Technologies Inc | 1.64% | 0.05% |
| Biogen Inc | 2.26% | 0.04% |
| IQVIA Holdings Inc | 1.73% | 0.04% |
| PulteGroup Inc | 0.16% | 0.04% |
| Dexcom Inc | 1.36% | 0.04% |
| Moderna Inc | 2.39% | 0.03% |
| Insulet Corp | 0.76% | 0.02% |
| Revvity Inc | 1.49% | 0.02% |
| Bio-Techne Corp | 1.05% | 0.01% |
| Charles River Laboratories International Inc | 1.15% | 0.01% |
Compare any two ETFs
Pick a different pair and see the full shared-holdings breakdown.
Overlap = the sum, across securities held by both funds, of the smaller of the two weights (the standard ETF-overlap definition). Figures derive from each issuer's published holdings. Methodology.