ETF overlap
HEAL vs VWRL: how much do they overlap?
iShares Healthcare Innovation UCITS ETF USD (Acc) (HEAL) and Vanguard FTSE All-World UCITS ETF (Dist) (VWRL) have a 3.75% holdings overlap. 59.24% of HEAL's holdings by weight are also held by VWRL, and 3.82% the other way. They share 52 securities. Computed from the funds' published holdings.
Top shared holdings
Securities held by both, by overlapping weight
| Holding | HEAL | VWRL |
|---|---|---|
| Johnson & Johnson | 2.33% | 0.54% |
| AbbVie Inc | 1.82% | 0.37% |
| Roche Holding AG | 1.81% | 0.31% |
| Merck & Co Inc | 2.27% | 0.28% |
| Novartis AG | 1.96% | 0.28% |
| Amgen Inc | 1.85% | 0.18% |
| Thermo Fisher Scientific Inc | 1.76% | 0.18% |
| Gilead Sciences Inc | 1.75% | 0.16% |
| Intuitive Surgical Inc | 1.19% | 0.16% |
| Abbott Laboratories | 1.02% | 0.15% |
| Pfizer Inc | 1.65% | 0.15% |
| Bristol-Myers Squibb Co | 1.74% | 0.12% |
| Danaher Corp | 1.37% | 0.11% |
| Medtronic PLC | 1.40% | 0.10% |
| GSK PLC | 1.96% | 0.10% |
| Boston Scientific Corp | 0.73% | 0.08% |
| Edwards Lifesciences Corp | 1.73% | 0.05% |
| Lonza Group AG | 1.34% | 0.04% |
| Agilent Technologies Inc | 1.64% | 0.03% |
| UCB SA | 2.54% | 0.03% |
| IQVIA Holdings Inc | 1.73% | 0.03% |
| Natera Inc | 2.03% | 0.03% |
| Biogen Inc | 2.26% | 0.03% |
| PulteGroup Inc | 0.16% | 0.03% |
| Dexcom Inc | 1.36% | 0.02% |
Compare any two ETFs
Pick a different pair and see the full shared-holdings breakdown.
Overlap = the sum, across securities held by both funds, of the smaller of the two weights (the standard ETF-overlap definition). Figures derive from each issuer's published holdings. Methodology.