ETF overlap
ICHN vs VWCE: how much do they overlap?
iShares MSCI China UCITS ETF USD (Acc) (ICHN) and Vanguard FTSE All-World UCITS ETF (Acc) (VWCE) have a 2.83% holdings overlap. 97.7% of ICHN's holdings by weight are also held by VWCE, and 2.88% the other way. They share 500 securities. Computed from the funds' published holdings.
Top shared holdings
Securities held by both, by overlapping weight
| Holding | ICHN | VWCE |
|---|---|---|
| Tencent Holdings Ltd | 14.41% | 0.36% |
| Alibaba Group Holding Ltd | 9.20% | 0.28% |
| China Construction Bank Corp | 3.74% | 0.10% |
| PDD Holdings Inc | 1.85% | 0.07% |
| Industrial & Commercial Bank of China Ltd | 2.32% | 0.07% |
| Xiaomi Corp | 2.27% | 0.06% |
| Meituan | 2.02% | 0.06% |
| Ping An Insurance Group Co of China Ltd | 1.89% | 0.05% |
| Bank of China Ltd | 1.84% | 0.05% |
| BYD Co Ltd | 1.60% | 0.05% |
| NetEase Inc | 1.77% | 0.04% |
| JD.com Inc | 1.27% | 0.04% |
| Baidu Inc | 1.21% | 0.03% |
| Trip.com Group Ltd | 1.10% | 0.03% |
| Innovent Biologics Inc | 0.54% | 0.03% |
| Quanta Computer Inc | 0.23% | 0.03% |
| PetroChina Co Ltd | 1.10% | 0.03% |
| China Life Insurance Co Ltd | 1.07% | 0.03% |
| Zijin Mining Group Co Ltd | 0.89% | 0.03% |
| Contemporary Amperex Technology Co Ltd | 0.60% | 0.02% |
| Agricultural Bank of China Ltd | 0.81% | 0.02% |
| China Merchants Bank Co Ltd | 0.94% | 0.02% |
| China Shenhua Energy Co Ltd | 0.78% | 0.02% |
| Wuxi Biologics Cayman Inc | 0.54% | 0.02% |
| Yum China Holdings Inc | 0.58% | 0.02% |
Compare any two ETFs
Pick a different pair and see the full shared-holdings breakdown.
Overlap = the sum, across securities held by both funds, of the smaller of the two weights (the standard ETF-overlap definition). Figures derive from each issuer's published holdings. Methodology.