ETF overlap
IEEM vs NDIA: how much do they overlap?
iShares MSCI EM UCITS ETF USD (Dist) (IEEM) and iShares MSCI India UCITS ETF USD (Acc) (NDIA) have a 10.98% holdings overlap. 11.05% of IEEM's holdings by weight are also held by NDIA, and 99.86% the other way. They share 167 securities. Computed from the funds' published holdings.
Top shared holdings
Securities held by both, by overlapping weight
| Holding | IEEM | NDIA |
|---|---|---|
| HDFC BANK LTD | 0.72% | 6.57% |
| RELIANCE INDUSTRIES LTD | 0.67% | 6.11% |
| ICICI BANK LTD | 0.61% | 5.52% |
| BHARTI AIRTEL LTD | 0.43% | 3.90% |
| INFOSYS LTD | 0.30% | 2.70% |
| AXIS BANK LTD | 0.25% | 2.35% |
| MAHINDRA AND MAHINDRA LTD | 0.23% | 2.08% |
| LARSEN AND TOUBRO LTD | 0.22% | 2.07% |
| BAJAJ FINANCE LTD | 0.19% | 1.74% |
| KOTAK MAHINDRA BANK LTD | 0.18% | 1.72% |
| STATE BANK OF INDIA | 0.16% | 1.48% |
| SUN PHARMACEUTICAL INDUSTRIES LTD | 0.15% | 1.28% |
| TATA CONSULTANCY SERVICES LTD | 0.15% | 1.38% |
| MARUTI SUZUKI INDIA LTD | 0.14% | 1.23% |
| BHARAT ELECTRONICS LTD | 0.13% | 1.11% |
| HINDUSTAN UNILEVER LTD | 0.13% | 1.20% |
| NTPC LTD | 0.13% | 1.22% |
| TATA STEEL LTD | 0.13% | 1.18% |
| HINDALCO INDUSTRIES LTD | 0.12% | 1.05% |
| TITAN COMPANY LTD | 0.12% | 1.14% |
| POWER GRID CORPORATION OF INDIA LT | 0.11% | 0.96% |
| LATAM AIRLINES GROUP SA | 0.10% | 0.19% |
| SHRIRAM FINANCE LTD | 0.10% | 1.01% |
| ULTRATECH CEMENT LTD | 0.10% | 0.89% |
| ASIAN PAINTS LTD | 0.09% | 0.82% |
Compare any two ETFs
Pick a different pair and see the full shared-holdings breakdown.
Overlap = the sum, across securities held by both funds, of the smaller of the two weights (the standard ETF-overlap definition). Figures derive from each issuer's published holdings. Methodology.